Counter Name | Last | Change |
---|---|---|
AEM Holdings | 2.820 | -0.120 |
Avi-Tech Electronics | 0.275 | 0.015 |
Best World | 2.270 | 0.030 |
Broadway Ind | 0.089 | - |
China Sunsine | 0.460 | -0.010 |
DISA | 0.003 | - |
Food Empire | 0.885 | 0.005 |
Fortress Minerals | 0.395 | -0.055 |
Geo Energy Res | 0.300 | 0.005 |
Golden Energy | 0.950 | 0.010 |
GSS Energy | 0.037 | -0.005 |
InnoTek | 0.480 | - |
ISDN Holdings | 0.455 | -0.015 |
ISOTeam | 0.094 | 0.009 |
IX Biopharma | 0.077 | -0.006 |
Jiutian Chemical | 0.070 | - |
KSH Holdings | 0.335 | - |
Leader Env | 0.068 | - |
Medtecs Intl | 0.111 | 0.007 |
Meta Health | 0.022 | -0.001 |
Nordic Group | 0.455 | - |
Oxley Holdings | 0.141 | - |
REX International | 0.125 | -0.012 |
Riverstone | 0.580 | 0.050 |
Sinostar PEC | 0.160 | -0.028 |
Southern Alliance Mining | 0.595 | -0.015 |
Straco Corp. | 0.450 | -0.005 |
Sunpower Group | 0.365 | 0.005 |
The Trendlines | 0.090 | -0.001 |
Totm Technologies | 0.082 | -0.002 |
UG Healthcare | 0.160 | 0.003 |
Uni-Asia Group | 1.020 | 0.030 |
Wilmar Intl | 4.090 | 0.010 |
Yangzijiang Shipbldg | 1.190 | 0.010 |
We have 1101 guests and no members online