The information below is extracted from analyst reports. The target prices are set by analysts with, typically, a 12-month time frame in mind. No, they are not cast in stone: You can expect them to be revised as new business developments materialise.
![]() (Please contact me at 65 90400848 or email me at This email address is being protected from spambots. You need JavaScript enabled to view it. if you wish to open a trading account. Account opening is free). Please see Disclaimer at https://lionelltp.blogspot.com/p/disclaimer.html |
Counter | Date | Broking House | Last Done Price | Target Price | Buy Sell Hold | Valuation Methodology |
RH Petrogas | 8 June | UOB Kayhian | $0.187 | $0.255 | Buy | |
Raffles Medical | 8 June | UOB Kayhian | $1.34 | $1.90 | Buy | |
Delfi | 8 June | UOB Kayhian | $1.29 | $1.71 | Buy | |
Boustead Singapore | 7 June | CGS CIMB | $0.81 | $1.40 | Add | SOP |
Singtel | 7 June | Lim & Tan | $2.47 | $2.84 | Buy | |
Keppel Pacific Oak US Reit | 7 June | UOB Kayhian | US$0.305 | US$0.68 | Buy | DDM |
SembCorp Ind | 6 June | OCBC | $5.40 | $6.12 | Buy | |
Lendlease Global Commercial Reit | 6 June | CGS CIMB | $0.67 | $0.90 | Add | DDM |
SembCorp Ind | 6 June | CGS CIMB | $5.35 | $6.20 | Add | P/E |
Digital Core Reit | 6 June | UOB Kayhian | US$0.41 | US$0.67 | Buy | DDM |
SIA Engineering | 5 June | Lim & Tan | $2.38 | $2.63 (Consensus) | Buy (Consensus) | |
Sasseur Reit | 4 June | Phillip Securities | $0.75 | $0.90 | Buy (Initiate) | DDM |
PropNex | 1 June | Maybank Kim Eng | $1.02 | $1.20 | Buy | |
Capitaland Investment Ltd | 1 June | Lim & Tan | $3.31 | $4.26 (Consensus) | Buy (Consensus) | |
Mapletree Log Trust | 1 June | UOB Kayhian | $1.66 | $1.99 | Buy | |
Mapletree Ind Trust | 1 June | UOB Kayhian | $2.27 | $2.82 | Buy | |
Fraser L&T Trust | 1 June | UOB Kayhian | $1.24 | $1.56 | Buy | |
Capitaland Ascott Reit | 1 June | UOB Kayhian | $1.06 | $1.39 | Buy | |
Capitaland Ascendas Reit | 1 June | UOB Kayhian | $2.70 | $3.30 | Buy | |
SATS | 1 June | UOB Kayhian | $2.58 | $3.02 | Buy | EV/EBITDA |
UOB | 31 May | CGS CIMB | $27.95 | $33.30 | Add | |
OCBC | 31 May | CGS CIMB | $12.27 | $13.50 | Add | |
ST Engineering | 31 May | Lim & Tan | $3.73 | $3.92 (Consensus) | Accumulate | |
SIA Engineering | 30 May | Lim & Tan | $2.42 | $2.63 (Consensus) | Buy | |
SATS Ltd | 30 May | CGS CIMB | $2.75 | $3.10 | Add | DCF |
Marco Polo Marine | 29 May | RHB | $0.05 | $0.06 | Buy | |
Singtel | 29 May | Phillip Securities | $2.47 | $2.84 | Accumulate | SOTP |
PropNex | 29 May | UOB Kayhian | $1.05 | $1.16 | Buy | P/E |
Starhill Global Reit | 26 May | OCBC | $0.505 | $0.62 | Buy | |
Keppel Corp | 26 May | Lim & Tan | $6.31 | $7.35 (Consensus) | Accumulate on Weakness | |
SembCorp Ind | 26 May | CGS CIMB | $4.90 | $5.12 | Add | P/E |
Mapletree Ind Trust | 25 May | CGS CIMB | $2.28 | $2.61 | Add | DDM |
Singtel | 25 May | CGS CIMB | $2.53 | $3.00 | Add | SOP |
Delfi | 25 May | Lim & Tan | $1.37 | $1.58 | Accumulate | |
DBS Group | 25 May | Phillip Securities | $31.40 | $41.60 | Buy | P/BV |
Singtel | 25 May | Lim & Tan | $2.56 | $3.17 (Consensus) | Buy | |
LHN Limited | 24 May | Phillip Securities | $0.35 | $0.47 | Buy | P/E |
Manulife US Reit | 24 May | DBS Research | US$0.17 | US$0.25 | Buy | |
Bukit Sembawang | 24 May | Civmec | $4.05 | $5.92 (Consensus) | Overweight (Consensus) | |
Civmec | 24 May | UOB Kayhian | $0.705 | $1.23 | Buy | P/E |
City Dev | 23 May | Lim & Tan | $6.84 | $8.59 (Consensus) | Accumualte | |
DBS Group | 23 May | Lim & Tan | $30.91 | $37.50 (Consensus) | Accumulate | |
Netlink NBN trust | 22 May | OCBC Research | $0.90 | $0.98 | Buy | |
SembCorp Ind | 22 May | OCBC Research | $4.89 | $5.40 | Buy | |
DFI Retail Group | 22 May | UOB Kayhian | US$3.06 | US$3.72 | Buy | P/E |
SATS | 19 May | DBS Research | $2.67 | $3.40 | Buy | |
City Dev | 19 May | CGS CIMB | $6.91 | $8.97 | Add | RNAV |
Netlink NBN Trust | 19 May | CGS CIMB | $0.90 | $0.95 | Add | DDM |
Manulife US Reit | 19 May | DBS Research | US$0.143 | US$0.24 | Buy | |
Hongkong Land | 19 May | Lim & Tan | US$4.38 | US$5.11 | Accumulate | |
Centurion Corp | 19 May | UOB Kayhian | $0.34 | $0.43 | Buy | P/E |
Prime US Reit | 19 May | UOB Kayhian | US$0.21 | US$0.61 | Buy | DDM |
Dairy Farm International | 18 May | DBS Research | US$2.77 | US$3.80 | Buy | |
Hypens Pharma | 18 May | Phillip Securities | $0.28 | $0.39 | Buy | DCF |
ST Engineering | 18 May | Lim & Tan | $3.68 | $3.92 (Consensus) | Accumulate | |
Silverlake Axis | 18 May | Phillip Securities | $0.33 | $0.49 | Buy | P/E |
BRC Asia | 18 May | Phillip Securities | $1.64 | $1.99 | Buy | DCF |
Seatrium | 17 May | UOB Kayhian | $0.128 | $0.17 | Buy | P/E |
Capitaland Ascendas Reit | 17 May | UOB Kayhian | $2.88 | $3.30 | Buy | DDM |
Delfi | 17 May | UOB Kayhian | $1.26 | $1.71 | Buy | P/E |
ComfortDelgro | 16 May | Maybank Kim Eng | $1.18 | $1.45 | Buy | DCF |
Hypens Pharma | 16 May | CGS CIMB | $0.285 | $0.38 | Add | DCF |
Jumbo | 16 May | CGS CIMB | $0.29 | $0.40 | Add | P/E |
United Hamshire US Reit | 16 May | UOB Kayhian | US$0.445 | US$0.71 | Buy | DDM |
CSE Global | 16 May | UOB Kayhian | $0.34 | $0.42 | Buy | P/E |
Silverlake Axis | 16 May | CGS CIMB | $0.335 | $0.41 | Add | P/E |
ST Engineering | 15 May | CGS CIMB | $3.65 | $4.00 | Add | |
Bumitama Agri | 15 May | Maybank Kim Eng | $0.60 | $0.84 | Buy | P/E |
First Resources | 15 May | Maybank Kim Eng | $1.39 | $1.85 | Buy | P/E |
Thai Bev | 15 May | UOB Kayhian | $0.59 | $0.75 | Buy | SOTP |
Genting Singapore | 15 May | UOB Kayhian | $1.11 | $1.25 | Buy | EV/EBITDA |
Food Empire | 15 May | UOB Kayhian | $1.10 | $1.33 | Buy | P/E |
Thai Bev | 15 May | Phillip Securities | $0.59 | $0.80 | Accumulate | P/E |
Prime US Reit | 15 May | Phillip Securities | US$0.21 | US$0.46 | Buy | DDM |
Capitaland Investment Ltd | 15 May | Phillip Securities | $3.62 | $4.12 | Accumulate | SOTP |
AEM Holdings | 12 May | CGS CIMB | $3.37 | $3.86 | Add | P/E |
Dyna Mac Holdings | 12 May | OCBC | $0.31 | $0.37 | Buy | |
Seatrium | 12 May | CGS CIMB | $0.126 | $0.19 | Add | P/BV |
DBS Group | 12 May | Phillip Securities | $30.71 | $41.60 | Buy | |
OCBC | 12 May | Phillip Securities | $12.23 | $14.96 | Buy | |
UOB Limited | 12 May | Phillip Securities | $27.79 | $35.70 | Buy | |
Starhub | 12 May | UOB Kayhian | $1.01 | $1.37 | Buy | EV/EBITDA |
SIA Engineering | 11 May | OCBC | $2.32 | $2.78 | Buy | |
Venture Corp | 11 May | CGS CIMB | $15.66 | $18.11 | Add | P/E |
Manulife US Reit | 11 May | CGS CIMB | US$0.143 | US$0.55 | Add | DDM |
Capitaland Investment | 11 May | OCBC | $3.78 | $4.30 | Buy | |
Civmec | 11 May | Lim & Tan | $0.705 | $1.02 (Consensus) | Buy | |
DBS Group | 11 May | UOB Kayhian | $31.62 | $41.00 | Buy | |
Thai Bev | 11 May | UOB Kayhian | $0.615 | $0.75 | Buy | SOTP |
OCBC | 11 May | CGS CIMB | $12.32 | $13.50 | Add | GGM |
Sasseur Reit | 10 May | CGS CIMB | $0.76 | $1.00 | Add | DDM |
BRC Asia | 10 May | CGS CIMB | $1.65 | $2.20 | Add | P/BV |
OCBC | 10 May | Lim & Tan | $12.25 | $14.88 (Consensus) | Accumulate | |
SIA Engineering | 10 May | CGS CIMB | $2.29 | $2.67 | Buy | DCF |
Lendlease Global Commercial Reit | 10 May | CGS CIMB | $0.675 | $0.90 | Add | DDM |
Sheng Siong | 9 May | UOB Kayhian | $1.75 | $1.97 | Buy | P/E |
AIMS APAC Reit | 8 May | Maybank Kim Eng | $1.40 | $1.50 | Buy | DDM |
Sheng Siong Group | 8 May | Phillip Securities | $1.75 | $1.98 | Accumulate | P/E |
Venture Group | 5 May | CGS CIMB | $17.06 | $18.11 | Add | |
Food Empire | 5 May | Maybank Kim Eng | $1.00 | $1.29 | Buy | P/E |
Mapletree Log Trust | 5 May | UOB Kayhian | $1.75 | $1.99 | Buy | DDM |
Seatrium Ltd | 5 May | CGS CIMB | $0.13 | $0.19 | Add | P/BV |
Capitaland Ascendas Trust | 5 May | UOB Kayhian | $2.84 | $3.30 | Buy | DDM |
Aztech Global | 4 May | CGS CIMB | $0.82 | $1.02 | Add | P/E |
Fraser Log & Commercial Trust | 4 May | CGS CIMB | $1.36 | $1.52 | Add | DDM |
Mapletree Log Trust | 3 May | Maybank Kim Eng | $1.73 | $1.80 | Buy | DDM |
Dyna Mac | 3 May | Maybank Kim Eng | $0.26 | $0.35 | Buy | P/E |
Wilmar Intl | 3 May | CGS CIMB | $3.93 | $4.63 | Add | SOP |
Keppel Corp | 3 May | CGS CIMB | $6.40 | $8.70 | Add | SOP |
DBS Group | 3 May | UOB Kayhian | $32.95 | $41.00 | Buy | P/BV |
Wilmar | 3 May | CGS CIMB | $3.93 | $4.63 | Add | SOP |
Mapletree Pan Asia Trust | 2 May | OCBC | $1.76 | $1.91 | Buy | |
Sheng SIong | 2 May | CGS CIMB | $1.77 | $1.88 | Add | P/E |
LHN Logistics | 2 May | CGS CIMB | $0.16 | $0.18 | Add | P/E |
Mapletree Log Trust | 2 May | CGS CIMB | $1.75 | $1.88 | Add | DDM |
CapitaLand Ascendas Reit | 2 May | CGS CIMB | $2.83 | $3.06 | Add | DDM |
Capitaland Commercial Trust | 2 May | OCBC | $2.03 | $2.21 | Buy | |
Mapletree Ind Trust | 2 May | OCBC | $2.38 | $2.77 | Buy | |
Far East Hospitality Trust | 2 May | Maybank Kim Eng | $0.62 | $0.80 | Buy | |
UOB Limited | 2 May | Phillip Securities | $28.22 | $35.70 | Buy | P/BV |
CDL Hospitality Trust | 1 May | CGS CIMB | $1.26 | $1.58 | Add | DDM |
Singtel | 28 April | DBS Research | $2.54 | $3.18 | Buy | EV/EBITDA |
UOL | 27 April | OCBC | $7.19 | $8.26 | Buy | |
City Dev | 27 April | OCBC | $7.32 | $8.97 | Buy | |
UOB | 27 April | OCBC | $29.26 | $34.00 | Buy | |
Capitaland Investment | 27 April | CGS CIMB | $3.89 | $4.50 | Overweight | RNAV |
IFAST Corporation | 27 April | CGS CIMB | $4.68 | $3.50 | Reduce | DCF |
Genting Singapore | 27 April | UOB Kayhian | $1.15 | $1.25 | Buy | EV/EBITDA |
Fraser Centerpoint Trust | 27 April | UOB Kayhian | $2.28 | $2.52 | Buy | DDM |
ESR LOGOS Reit | 26 April | CGS CIMB | $0.33 | $0.39 | Add | DDM |
Capitaland Ascott Trust | 26 April | CGS CIMB | $1.07 | $1.27 | Add | DDM |
Capitaland China Trust | 26 April | OCBC | $1.13 | $1.38 | Buy | |
Yangzijiang | 26 April | UOB Kayhian | $1.24 | $1.58 | Buy | P/E |
Parkway Life Reit | 25 April | CGS CIMB | $3.95 | $4.50 | Add | |
First Reit | 25 April | OCBC | $0.26 | $0.30 | Buy | |
Frasers Centerpoint Trust | 24 April | DBS Research | $2.31 | $2.60 | Buy | |
Far East Hospitality Trust | 24 April | CGS CIMB | $0.62 | $0.79 | Add | |
CDL Hospitality Trust | 24 April | CGS CIMB | $1.23 | $1.58 | Add | |
Capitaland Ascott Trust | 24 April | CGS CIMB | $1.08 | $1.27 | Add | |
Lendlease Global Commercial Reit | 24 April | Phillip Securities | $0.70 | $0.91 | Buy (Re-initiation) | DDM |
Keppel Corp | 24 April | Phillip Securities | $6.46 | $7.01 | Acumulate | SOTP |
Keppel DC Reit | 21 April | Phillip Securities | $2.11 | $2.26 | Accumjulate | DDM |
First Reit | 21 April | OCBC Investment Research | $0.26 | $0.21 | Buy | P/BV |
Silverlake Axis | 21 April | Phillip Securities | $0.33 | $0.49 | Buy | P/E |
Keppel Corp | 21 April | UOB Kayhian | $6.27 | $9.09 | Buy | SOTP |
Genting Singapore | 20 April | CGS CIMB | $1.13 | $1.26 | Add | EV/EBITDA |
Sheng Siong Group | 20 April | CGS CIMB | $1.76 | $1.88 | Add | P/E |
Keppel Reit | 20 April | UOB Kayhian | $0.895 | $1.12 | Buy | DDM |
Wilmar | 18 April | UOB Kayhian | $4.09 | $5.50 | Buy | SOTP |
SIA | 17 April | DBS Research | $5.71 | $6.80 | Buy | |
Dyna-Mac | 17 April | Maybank Kim Eng | $0.24 | $0.35 | Buy (Initiate) | P/E |
Venture Corp | 17 April | CGS CIMB | $17.45 | $20.10 | Add | |
ISDN | 17 April | CGS CIMB | $0.50 | $0.61 | Add | |
Aztech Global | 17 April | CGS CIMB | $0.81 | $0.91 | Add | |
AEM | 17 April | CGS CIMB | $3.33 | $3.86 | Add | |
Pan United | 17 April | Lim & Tan | $0.39 | $0.53 | Buy | |
ST Engineering | 17 April | Lim & Tan | $3.62 | Accumulate | ||
OCBC | 17 April | UOB Kayhian | $12.84 | $16.80 | Buy | P/BV |
DBS Group | 17 April | UOB Kayhian | $32.57 | $41.80 | Buy | P/BV |
Keppel Corp | 16 April | DBS Research | $5.90 | $8.30 | Buy | P/BV |
UOB | 15 April | CGS CIMB | $30.01 | $33.30 | Add | |
Guocoland | 14 April | Lim & Tan | $1.63 | $2.30 (Consensus) | Overweight | |
Innotek | 14 April | Lim & Tan | $0.495 | $0.60 | Accumuate | |
SATS | 13 April | OCBC | $2.79 | $3.38 | Buy | |
Hyphens Pharma | 13 April | CGS CIMB | $0.34 | $0.40 | Add | DCF |
Singtel | 13 April | UOB Kayhian | $2.49 | $3.15 | Buy | DCF |
ComfortDelgro | 12 April | Lim & Tan | $1.20 | $1.49 (Consensus) | Buy | |
Delfi | 12 April | UOB Kayhian | $1.08 | $1.71 | Buy | P/E |
Keppel Reit | 11 April | CGS CIMB | $0.905 | $1.14 | Add | DDM |
UOL | 11 April | Lim & Tan | $7.13 | $8.16 | Accumulate | RNAV |
Delfi | 11 April | Lim & Tan | $1.05 | $1.48 | Accumulate | |
SembCorp Ind | 11 April | DBS Vickers | $4.36 | $4.60 | Buy | |
Venture Corp | 10 April | CGS CIMB | $17.76 | $20.10 | Add | P/E |
Keppel DC Reit | 10 April | DBS Vickers | $2.08 | $2.35 | Buy | |
Mapletree Ind Trust | 10 April | DBS Vickers | $2.38 | $2.70 | Buy | |
Digital Core Reit | 10 April | DBS Vickers | US$0.455 | US$0.90 | Buy | |
Thai Bev | 10 April | UOB Kayhian | $0.655 | $0.78 | Buy | P/E |
ST Engineering | 9 April | Maybank Kim Eng | $3.68 | $4.10 | Buy | P/E |
Singtel | 6 April | CGS CIMB | $2.52 | $3.00 | Add | SOP |
Bumitama Agri | 6 April | Maybank Kim Eng | $0.59 | $0.84 | Buy | P/E |
SATS Ltd | 6 April | CGS CIMB | $2.79 | $3.10 | Add | DCF |
Yangzijiang Financial | 6 April | Lim & Tan | $0.375 | $0.64 (Consensus) | Buy | |
Venture Corp | 6 April | Lim & Tan | $18.00 | $20.11 | Buy | P/E |
Lendlease Reit | 6 April | DBS Research | $0.715 | $1.00 | Buy | |
RH Petrogas | 6 April | UOB Kayhian | $0.20 | $0.255 | Buy (Initiate) | DCF |
Food Empire | 5 April | Maybank Kim Eng | $1.03 | $1.29 | Buy | P/E |
Frasers Centerpoint Trust | 5 April | CGS CIMB | $2.31 | $2.62 | Add | DDM |
Civmec | 5 April | UOB Kayhian | $0.695 | $1.10 | Buy | P/E |
Capitaland Investment | 4 April | Lim & Tan | $3.75 | $4.23 (Consensus) | Buy | |
HongKong Land | 4 April | Lim & Tan | US$4.40 | US$5.11 (Consensus) | Accumulate | |
China Sunsine | 4 April | UOB Kayhian | $0.47 | $0.575 | Buy | |
Capitaland Ascott Trust | 4 April | UOB Kayhian | $1.00 | $1.39 | Buy | |
Frasers Centerpoint Trust | 4 April | UOB Kayhian | $1.31 | $1.56 | Buy | |
Mapletree Log Trust | 4 April | UOB Kayhian | $1.77 | $1.99 | Buy | |
Capitaland Ascendas Reit | 4 April | UOB Kayhian | $2.86 | $3.30 | Buy | |
UOB | 3 April | CGS CIMB | $29.76 | $33.30 | Add | P/BV |
Venture Corp | 3 April | CGS CIMB | $17.67 | $20.10 | Add | P/E |
Civmec | 3 April | Lim & Tan | $0.685 | Buy | ||
Tianjin Da Ren Tang | 3 April | Lim & Tan | US$1.53 | US$1.88 | Buy | |
OCBC | 3 April | UOB Kayhian | $12.37 | $16.92 | Buy | P/BV |
Lendlease Global Commercial Reit | 3 April | UOB Kayhian | $0.68 | $0.87 | Buy | DDM |
Aztech Grooup | 3 April | UOB Kayhian | $0.81 | $1.05 | Buy | P/E |
Thai Beverage | 31 March | CGS CIMB | $0.645 | $0.88 | Add | SOP |
SembMarine | 30 March | CGS CIMB | $0.115 | $0.19 | Add | P/BV |
AEM | 30 March | CGS CIMB | $3.00 | $3.86 | Add | P/E |
Mapletree Log Trust | 30 March | CGS CIMB | $1.70 | $1.88 | Add | DDM |
SIA Engineering | 30 March | DBS Research | $2.24 | $2.80 | Buy | |
Yangzijiang | 30 March | CGS CIMB | $1.24 | $1.66 | Add | P/BV |
Keppel Corp | 30 March | Lim & Tan | $5.56 | $6.45 (Consensus) | Buy | |
Uni Asia Group Ltd | 30 March | Phillip Securities | $1.00 | $1.19 | Buy | P/E |
China Sunsine Chemical | 30 March | UOB Kayhian | $0.465 | $0.575 | Buy | P/E |
Raffles Medical | 29 March | Maybank Kim Eng | $1.43 | $1.65 | Buy | DCF |
Lendlease Global Commercial Reit | 29 March | CGS CIMB | $0.68 | $0.90 | Add | DDM |
PropNex | 29 March | Lim & Tan | $1.91 | $2.13 (Consensus) | Buy (Consensus) | |
City Dev | 29 March | Lim & Tan | $7.33 | $9.27 (Consensus) | Accumulate | |
Food Empire | 29 March | UOB Kayhian | $1.00 | $1.28 | Buy | P/E |
ST Engineering | 28 March | DBS Research | $3.63 | $4.20 | Buy | |
ST Engineering | 28 March | Lim & Tan | $3.63 | $4.12 (Consensus) | Accumulate | |
Raffles Medical | 28 March | UOB Kayhian | $1.43 | $1.90 | Buy | P/E |
Venture Corp | 27 March | Lim & Tan | $17.45 | Accumulate | ||
WingTai | 27 March | Lim & Tan | $1.49 | $1.95 | Accumulate | |
Yangzijiang | 27 March | UOB Kayhian | $1.24 | $1.58 | Buy | P/BV |
SembCorp Marine | 27 March | UOB Kayhian | $0.105 | $0.156 | Buy | |
SembCorp Marine | 24 March | CGS CIMB | $0.113 | $0.12 | Add | P/BV |
Starhill Global Reit | 24 March | DBS Research | $0.52 | $0.68 | Buy | |
CDL HT | 24 March | Lim & Tan | $1.16 | $1.34 (Consensus) | Buy | |
UOB | 24 March | Lim & Tan | $29.50 | $34.33 (Consensus) | Buy | |
LHN Limited | 24 March | Phillip Securities | $0.28 | $0.47 | Buy | P/E |
China Aviation Oil | 23 March | OCBC | $0.91 | $1.12 | Buy | |
Far East Hospitality | 23 March | Lim & Tan | $0.575 | $0.74 (Consensus) | Buy | |
Yangzijiang | 23 March | UOB Kayhian | $1.20 | $1.58 | Buy | P/E |
Mapletree Ind Trust | 22 March | UOB Kayhian | $2.33 | $2.79 | Buy | |
DCReit USD | 22 March | UOB Kayhian | US$0.435 | US$0.78 | Buy | |
Tiong Woon Corp | 21 March | Lim & Tan | $0.47 | $0.92 | Buy | |
Rex International | 21 March | UOB Kayhian | $0.137 | $0.10 | Sell | P/BV |
SIIC Environment | 20 March | Lim & Tan | $0.192 | $0.36 | Buy (Initiate) | |
ST Engineering | 20 March | Lim & Tan | $3.46 | $4.12 | Accumulate | |
Genting Singapore | 20 March | Maybank Kim Eng | $1.06 | $1.18 | Buy | DCF |
SembCorp Ind | 20 March | OCBC | $4.07 | $4.80 | Buy | |
Netlink NBN Trust | 20 March | UOB Kayhian | $0.84 | $1.02 | Buy | DCF |
Digital Core Reit | 20 March | UOB Kayhian | US$0.465 | US$0.78 | Buy | DDM |
UOB Limtied | 20 March | Phillip Securities | $28.54 | $35.70 | Buy | |
OCBC Corp | 20 March | Phillip Securities | $12.26 | $14.22 | Buy | |
DBS Group | 20 March | Phillip Securities | $32.55 | $41.60 | Buy | |
Yanlord | 17 March | DBS Research | $0.875 | $1.06 | Buy | |
AEM | 17 March | CGS CIMB | $2.99 | $3.86 | Add | P/E |
Manulife US Reit | 17 March | Lim & Tan | US$0.27 | US$0.51 (Consensus) | Overweight | |
Keppel Corp | 17 March | Lim & Tan | $5.32 | $6.45 (Consensus) | Accumulate | |
Singtel | 17 March | UOB Kayhian | $2.38 | $3.15 | Buy | DCF |
Digital Core Reit | 16 March | DBS Research | US$0.43 | US$0.90 | Buy | |
ST Engineering | 16 March | CGS CIMB | $3.40 | $4.00 | Add | P/E |
Food Empire | 16 March | RHB | $0.87 | $1.39 | Buy | P/E |
Thai Bev | 16 March | DBS Research | $0.62 | $0.86 | Buy | P/E |
UOL | 15 March | CGS CIMB | $6.47 | $8.00 | Add | RNAV |
City Dev | 15 March | CGS CIMB | $7.08 | $8.97 | Add | RNAV |
Capitaland Investment | 15 March | CGS CIMB | $3.50 | $4.50 | Add | RNAV |
Ho Bee Land | 15 March | Lim & Tan | $2.22 | $3.38 (Consensus) | Buy | |
SIA Engineering | 15 March | OCBC | $2.22 | $2.74 | Buy | |
SIA | 15 March | OCBC | $5.66 | $6.47 | Buy | |
Far East Hospitality Trust | 15 March | OCBC | $0.60 | $0.68 | Buy | |
CDL Hospitalaity Trust | 15 March | OCBC | $1.20 | $1.38 | Buy | |
Capitaland Ascott Trust | 15 March | OCBC | $1.00 | $1.23 | Buy | |
OCBC | 15 March | UOB Kayhian | $12.07 | $16.92 | Buy | P/BV |
DBS | 15 March | UOB Kayhian | $32.33 | $42.00 | Buy | P/BV |
Mapletree Log Trust | 14 March | CGS CIMB | $1.65 | $1.84 | Add | DDM |
SembCorp Ind | 14 March | CGS CIMB | $3.77 | $5.12 | Add | P/E |
China YuChai International | 13 March | CGS CIMB | US$7.25 | US$13.60 | Add | P/E |
Hong Leong Asia | 13 March | CGS CIMB | $0.67 | $1.10 | Add | SOP |
Thai Bev | 13 March | DBS Research | $0.64 | $0.87 | Buy | DCF |
SIA Engineering | 13 March | DBS Research | $2.26 | $2.80 | Buy | |
SIA | 13 March | DBS Research | $5.78 | $6.80 | Buy | |
ST Engineering | 13 March | DBS Research | $3.42 | $4.20 | Buy | |
SATS | 13 March | UOB Kayhian | $2.42 | $3.02 | Buy | EV/EBITDA |
DBS Group | 10 March | Lim & Tan | $33.49 | $39.60 (Consensus) | Overweight | |
Audience Analytics | 9 March | Lim & Tan | $0.31 | $0.425 | Buy (Initiate) | SOTP |
DBS Group | 7 March | Phillip Securities | $33.82 | $41.60 | Buy | |
OCBC | 7 March | Phillip Securities | $12.50 | $14.22 | Buy | |
UOB Group | 7 March | Phillip Securities | $29.50 | $35.70 | Buy | |
UMS | 6 March | Lim & Tan | $1.02 | $1.25 (Consensus) | Buy | |
Mapletree Ind Trust | 6 March | UOB Kayhian | $2.35 | $2.79 | Buy | DDM |
DFI Retail Group Holdings | 6 March | UOB Kayhian | US$3.07 | US$3.72 | Buy | P/E |
Centurion Corp | 6 March | UOB Kayhian | $0.34 | $0.43 | Buy | P/E |
Sheng Siong Gp | 6 March | Phillip Securities | $1.66 | $1.98 | Buy | P/E |
Raffles Medical Group | 6 March | Phillip Securities | $1.39 | $1.76 | Buy | DCF |
PropNex | 6 March | Phillip Securities | $1.87 | $2.40 | Buy | DCF |
Bumitama Agri | 2 March | Maybank Kim Eng | $0.62 | $0.84 | Buy | P/E |
Credit Bureau Asia | 2 March | CGS CIMB | $0.985 | $1.20 | Add | |
Uni-Asia Group | 2 March | Lim & Tan | $0.99 | $1.26 (Consensus) | Buy | |
Q & M Dental | 2 March | Lim & Tan | $0.33 | $0.44 (Consensus) | Buy on Weakness | |
Yangzijiang Financial | 1 March | CGS CIMB | $0.365 | $0.64 | Add | SOP |
China Sunsine Chemicals Hldgs | 1 March | CGS CIMB | $0.47 | $0.60 | Add | P/E |
First Resouces | 1 March | CGS CIMB | $1.63 | $1.88 | Add | P/E |
Sheng Siong Group | 1 March | OCBC Investment Research | $1.63 | $1.89 | Buy | |
Golden Agri | 1 March | OCBC Investment Research | $0.26 | $0.31 | Buy | |
UMS Holdings | 1 March | DBS Research | $1.08 | $1.53 | Buy | P/E |
Yangzijiang Financial | 1 March | Lim & Tan | $0.35 | $0.64 | Buy | |
Innotek | 1 March | Lim & Tan | $0.475 | Accumulate | ||
SembCorp Marine | 1 March | UOB Kayhian | $0.127 | $0.156 | Buy | P/E |
Delfi Ltd | 1 March | UOB Kayhian | $0.995 | $1.71 | Buy | P/E |
China Aviation | 28 Feb | CGS CIMB | $0.96 | $1.21 | Add | P/E |
Sheng Siong Group | 28 Feb | CGS CIMB | $1.62 | $1.88 | Add | P/E |
PropNex | 28 Feb | CGS CIMB | $1.81 | $2.05 | Add | P/E |
UOL | 28 Feb | CGS CIMB | $6.76 | $8.00 | Add | RNAV |
ISDN | 28 Feb | CGS CIMB | $0.52 | $0.61 | Add | P/E |
AEM | 28 Feb | CGS CIMB | $3.05 | $3.86 | Add | P/E |
United Hampshire US Reit | 28 Feb | UOB Kayhian | US$0.515 | US$0.71 | Buy | DDM |
SembCorp Ind | 27 Feb | CGS CIMB | $3.65 | $5.12 | Add | P/E |
Raffles Medical Group | 27 Feb | UOB Kayhian | $1.50 | $1.85 | Buy | P/E |
City Dev | 27 Feb | OCBC | $7.83 | $8.97 | Buy | |
Venture Corp | 27 Feb | Phillip Securities | $18.17 | $19.70 | Accumulate | P/E |
UOB | 27 Feb | Phillip Securities | $29.86 | $35.70 | Buy | GGM |
OCBC | 27 Feb | Phillip Securities | $12.67 | $14.96 | Buy | GGM |
Capitaland Investment Ltd | 27 Feb | Phillip Securities | $3.88 | $4.12 | Accumulate | SOTP |
ST Engineering | 26 Feb | Maybank Kim Eng | $3.56 | $4.10 | Buy | DCF |
HR Networks | 26 Feb | Phillip Securities | $0.81 | $0.98 | Buy | P/E |
ComfortDelgro | 26 Feb | Phillip Securities | $1.20 | $1.63 | Buy | DCF |
HRNetwork Gp | 24 Feb | Maybank Kim Eng | $0.82 | $1.04 | Buy | P/E |
ST Engineering | 24 Feb | Lim & Tan | $3.55 | $4.12 (Consensus) | Buy | |
OCBC | 24 Feb | Lim & Tan | $12.64 | $14.88 (Consensus) | Buy | |
