The information below is extracted from analyst reports. The target prices are set by analysts with, typically, a 12-month time frame in mind. No, they are not cast in stone: You can expect them to be revised as new business developments materialise.
Shared by Lionel Lim, remisier.(Please contact me at 65 90400848 or email me at |
| Counter | Date | Broking House | Last Done Price | Target Price | Buy Sell Hold | Valuation Methodology |
| Soilbuild Construction Group | 12 March | DBS Group Research | $0.985 | $1.25 | Not Rated | P/E |
| APAC Realty | 12 March | Lim & Tan | $0.58 | $0.66 (Downgrade) | Accumulate | P/E |
| ComfortDelgro | 12 March | Lim & Tan | $1.45 | $1.68 (Consensus) | Accumulate on Weakness | |
| Centurion Corp | 12 March | Phillip Securities | $1.44 | $1.81 | Buy | SOTP |
| DFI Retail Group | 12 March | CGS International | US$4.75 | US$5.50 (Upgrade) | Add | P/E |
| Reclaims Global | 11 March | Lim & Tan | $0.47 | $0.60 | Accumulate | |
| Huationg Global | 11 March | UOB Kayhian | $0.825 | $1.23 (Upgrade) | Buy | P/E |
| Yangzijiang | 11 March | CGS International | $4.05 | $4.95 | Add | P/E |
| ASL Marine | 10 March | UOB Kayhian | $0.285 | $0.43 | Buy | |
| DBS Group | 10 March | UOB Kayhian | $54.31 | $66.75 | Buy | |
| CSE Global | 10 March | KGI Securtiies | $1.24 | $1.79 (Upgrade) | Outperform | DCF |
| Wilmar Intl | 10 March | Maybank Securities | $3.53 | $3.85 (Upgrade) | Buy (Upgrade) | DCF |
| China Aviation Oil | 9 March | UOB Kayhian | $1.83 | $2.63 | Buy | P/E |
| Frencken Group | 9 March | Phillip Securities | $2.01 | $2.50 (Upgrade) | Buy | P/E |
| Ever Glory United | 9 March | Phillip Securities | $0.77 | $1.05 (Upgrade) | Buy (Upgrade) | P/E |
| HongKong Land | 6 March | DBS Group Research | US$8.15 | US$10.17 | Buy | |
| United Hampshere Reit | 6 March | KGI Securities | US$0.53 | US$0.69 (Upgrade) | Outperform | DDM |
| Sasseur Reit | 6 March | KGI Securities | $0.68 | $0.87 | Outperform | DDM |
| SembCorp Ind | 6 March | DBS Group Research | $5.68 | $7.30 | Buy | P/E |
| Soon Hock Enterprise | 5 March | Maybank Securities | $0.62 | $0.78 (Upgrade) | Buy | RNAV |
| OKP Holdings | 5 March | Lim & Tan | $0.78 | $1.03 | Buy | |
| DFI Retail Group | 4 March | CGS International | US$4.30 | US$4.90 (Upgrade) | Add | P/E |
| Jardine Cycle & Carriage | 4 March | DBS Group Research | US$34.56 | US$39.00 | Buy | SOP |
| ASL Marine | 4 March | Lim & Tan | $0.335 | $0.45 (Upgrade) | Buy | |
| UltraGreen.ai | 4 March | UOB Kayhian | US$1.58 | US$1.95 (Downgrade) | Buy | P/E |
| SEA (SE US) | 4 March | UOB Kayhian | US$105.21 | US$181.18 (Downgrade) | Buy | P/S |
| Wee Hur | 4 March | CGS International | $0.76 | $0.95 | Add | SOP |
| Aztech Global | 3 March | CGS International | $0.745 | $0.78 (Upgrade) | Hold | P/E |
| Soildbuild Construction Group | 3 March | Phillip Securities | $0.905 | $1.40 | Buy | P/E |
| Nam Cheong | 3 March | CGS International | $1.42 | $1.92 (Upgrade) | Add | P/E |
| Centurion Corp | 3 March | UOB Kayhian | $1.51 | $1.90 | Buy | P/E |
| Tiong Woon Corp | 3 March | CGS International | $1.02 | $1.29 | Add | EV/EBITDA |
| Sheng Siong | 3 March | CGS International | $2.63 | $2.97 (Upgrade) | Add | P/E |
| PropNex | 2 March | Phillip Securities | $1.94 | $2.08 (Upgrade) | Accumulate (Downgrade) | DCF |
| CNMC Goldmine | 2 March | Phillip Securities | $1.99 | $2.34 (Upgrade) | Buy | P/E |
| Riverstone Hldgs | 2 March | CGS International | $0.765 | $0.78 (Downgrade) | Add | P/E |
| UMS Integrated | 2 March | CGS International | $1.50 | $1.88 (Upgrade) | Add | P/E |
| Ever Glory United Hldgs | 2 March | CGS International | $0.76 | $0.90 (Upgrade) | Add | P/E |
| First Resources | 2 March | Maybank Securities | $2.37 | $2.63 (Upgrade) | Buy | P/E |
| Wilmar | 2 March | CGS International | $3.52 | $3.60 | Hold (Downgrade) | P/E |
| SATS | 2 March | UOB Kayhian | $3.92 | $4.75 | Buy (Upgraded) | P/E |
| Comfort Delgro Corp | 2 March | UOB Kayhian | $1.55 | $1.82 (Upgrade) | Buy | P/E |
| City Dev | 2 March | UOB Kayhian | $9.82 | $11.50 | Buy | RNAV |
| ST Engineering | 2 March | Phillip Securities | $9.97 | $13.00 (Upgraded) | Buy (Upgraded) | DCF |
| Soildbuild Construction | 2 March | CGS International | $1.02 | $1.20 | Add | P/E |
| Frencken Group | 1 March | Maybank Securities | $2.16 | $2.63 (Upgrade) | Buy | P/E |
| Bumitama Agri | 27 Feb | OCBC Group Research | $1.33 | $1.50 (Upgrade) | Buy (Upgrade) | |
| UOL Group | 27 Feb | OCBC Group Research | $10.68 | $12.87 (Upgrade) | Buy | RNAV |
| Venture | 27 Feb | Maybank Securities | $16.90 | $18.10 (Upgrade) | Buy | P/E |
| Hong Leong Asia | 27 Feb | OCBC Group Research | $3.06 | $4.20 (Upgrade) | Buy | |
| CSE Global | 27 Feb | CGS International | $1.28 | $1.50 | Add | P/E |
| Seatrium | 27 Feb | CGS International | $2.28 | $2.84 (Upgrade) | Add | P/BV |
| Yangzijiang Shipping | 27 Feb | CGS International | $3.92 | $4.95 (Upgrade) | Add | P/E |
| AEM Holdings Ltd | 26 Feb | CGS International | $2.47 | $3.14 (Upgrade) | Add (Upgrade) | P/E |
| HR NetGroup Ltd | 26 Feb | CGS International | $0.745 | $0.78 (Upgrade) | Add | P/E |
| SingPost | 26 Feb | OCBC Group Research | $0.385 | $0.40 (Downgrade) | Hold | |
| Capitaland India Trust | 26 Feb | OCBC Group Research | $1.21 | $1.37 (Downgrade) | Buy | |
| Food Empire | 26 Feb | UOB Kayhian | $3.27 | $4.21 (Upgrade) | Buy | P/E |
| Delfi | 26 Feb | UOB Kayhian | $0.945 | $1.12 (Upgrade) | Buy | P/E |
| Pan United Corp | 26 Feb | CGS International | $1.27 | $1.55 (Upgrade) | Add | EV/EBITDA |
| Info-Tech Systems | 26 Feb | CGS International | $1.05 | $1.35 (Upgrade) | Add | P/E |
| SembCorp Ind | 26 Feb | CGS International | $6.20 | $7.68 (Downgrade) | Add | P/E |
| Skylink Holdings | 25 Feb | KGI Fraser | $0.30 | $0.58 | Buy Initiate | DCF |
| OCBC | 25 Feb | CGS International | $21.43 | $23.40 | Add | GGM |
| China Yuchai International | 25 Feb | CGS International | US$55.03 | US$65.00 | Add | P/E |
| SIA | 25 Feb | CGS International | $7.17 | $7.44 (Upgrade) | Add | P/BV |
| ISO Team | 25 Feb | Maybank Securities | $0.091 | $0.12 | Buy | P/E |
| Genting Singapore | 25 Feb | CGS International | $0.79 | $0.76 (Downgrade) | Hold | EV/EBITDA |
| Centurion Accomodation Reit | 25 Feb | CGS International | $1.13 | $1.39 (Upgrade) | Add | DDM |
| OUE Reit | 25 Feb | CGS International | $0.37 | $0.41 | Add | DDM |
| SIA Engineering | 25 Feb | CGS International | $3.61 | $4.14 | Accumulate | P/E |
| Soon Hock Enterprise | 24 Feb | Maybank Securities | $0.67 | $0.75 | Buy | |
| SEA Ltd | 24 Feb | Maybank Securities | US$112 | US$156 | Buy | SOTP |
| UOB | 24 Feb | OCBC Group Research | $38.80 | $41.00 (Upgrade) | Hold | |
| Nam Cheong | 24 Feb | CGS International | $1.33 | $1.87 | Add | P/E |
| APAC Realty | 24 Feb | Lim & Tan | $0.665 | Accumulate on Weakness | ||
| Raffles Medical Group | 24 Feb | UOB Kayhian | $1.07 | $1.25 | Buy | P/E |
| United Hamshire US Reit | 23 Feb | Phillip Securities | US$0.56 | US$0.69 | Buy | DDM |
| China Aviation Oil | 20 Feb | CGS International | $1.92 | $2.63 (Upgrade) | Add | SOP |
| Grab Holdings | 20 Feb | Phillip Securities | US$4.23 | US$7.00 | Buy | DCF |
| OUE Reit | 20 Feb | DBS Group Research | $0.35 | $0.45 | Buy | |
| Huationg Global | 20 Feb | UOB Kayhian | $0.845 | $1.15 | Buy Initiate | P/E |
| SIA Engineering | 20 Feb | CGS International | $3.57 | $4.00 | Add | P/E |
| Starhub Ltd | 19 Feb | DBS Group Research | $1.10 | $0.94 (Downgrade) | Fully Valued | EV/EBITDA |
| Addvalue Technologies | 19 Feb | Maybank Securities | $0.083 | $0.12 | Buy Initiate | P/E |
| Food Empire | 19 Feb | CGS International | $2.99 | $4.00 (Upgrade) | Add | P/E |
| BRC Asia | 19 Feb | CGS International | $4.32 | $5.40 (Upgrade) | Add | P/E |
| Genting Singapore | 19 Feb | DBS Group Research | $0.77 | $0.90 | Buy | EV/EBITDA |
| KSH Holdings | 19 Feb | Lim & Tan | $0.35 | $0.51 | Accumulate | SOTP |
| CSE Global | 19 Feb | Lim & Tan | $1.27 | $1.30 (Consensus) | Hold | |
| Marco Polo Marine | 19 Feb | Maybank Securities | $0.151 | $0.20 | Buy | |
| Lendlease Global Commercial Reit | 19 Feb | UOB Kayhian | $0.625 | $0.78 (Downgrade) | Buy | DDM |
| Thai Bev | 16 Feb | Maybank Securities | $0.47 | $0.43 | Hold | |
| Lum Chang Creations | 13 Feb | CGS International | $0.80 | $0.93 (Upgrade) | Add | P/E |
| Singtel | 13 Feb | UOB Kayhian | $5.00 | $5.50 (Upgrade) | Buy | SOTP |
| ISO Team | 13 Feb | CGS International | $0.087 | $0.122 (Upgrade) | Add | P/E |
| SIA | 13 Feb | CGS International | $6.90 | $7.23 (Upgrade) | Hold | P/BV |
| Far East Hospitality Trust | 13 Feb | CGS International | $0.62 | $0.72 (Downgrade) | Add | DDM |
| IFAST | 12 Feb | DBS Group Research | $9.85 | $12.00 | Buy | |
| Grab Holdings | 12 Feb | CGS International | US$4.23 | US$6.25 (Downgrade) | Add | EV/EBITDA |
| Reclaims Global | 12 Feb | Lim & Tan | $0.47 | $0.60 | Buy (Initate) | P/E |
| Far East Hospitality Trust | 12 Feb | Lim & Tan | $0.625 | $0.71 (Consensus) | Accumulate | |
| Thomson Medical | 12 Feb | Maybank Securities | $0.062 | $0.062 (Upgrade) | Hold | SOTP |
| BRC Asia | 12 Feb | Phillip Securities | $4.23 | $5.10 | Buy | |
| Soildbuild Construction | 12 Feb | Phillip Securities | $1.00 | $1.40 (Upgrade) | Buy (Upgrade) | P/E |
| Capitaland Investment | 12 Feb | CGS International | $3.06 | $4.19 (Downgrade) | Add | RNAV |
| NTT DC Reit | 12 Feb | UOB Kayhian | US$1.01 | US$1.42 | Buy | DDM |
| Centurion Accomodation Reit | 11 Feb | DBS Group Research | $1.12 | $1.30 | Buy | |
| SEA Ltd | 11 Feb | CGS International | US$113.3 | US$195.0 | Add | SOP |
| LHN | 11 Feb | UOB Kayhian | $0.69 | $0.84 | Buy | |
| Capitaland Investment | 11 Feb | UOB Kayhian | $3.17 | $3.49 | Buy | |
| NTT DC Reit | 10 Feb | DBS Group Research | US$1.00 | US$1.20 | Buy | |
| CSE Global | 10 Feb | CGS International | $1.24 | $1.50 (Upgrade) | Add | P/E |
| Boustead | 10 Feb | OCBC Group Research | $2.18 | $2.45 | Buy | |
| Elite UK Reit | 10 Feb | DBS Group Research | GBP 0.35 | GBP 0.40 | Buy | |
| Capitaland Investment | 10 Feb | Lim & Tan | $3.16 | $3.30 (Consensus) | Hold (Downgrade) | |
| Seatrium | 10 Feb | Lim & Tan | $2.09 | $2.66 (Consensus) | Accumulate on Weakness | |
| DBS Group Holdings | 10 Feb | UOB Kayhian | $58.19 | $66.75 (Downgrade) | Buy | P/BV |
| Sheng Siong Group | 9 Feb | OCBC Group Research | $2.90 | $2.89 (Upgrade) | Hold (Downgrade) | |
| Capitaland Integrated Comm Trust | 9 Feb | UOB Kayhian | $2.45 | $2.95 | Buy | DDM |
| First Reit | 9 Feb | Phillip Securities | $0.27 | $0.29 (Downgrade) | Accumulate | DDM |
| First Reit | 6 Feb | Lim & Tan | $0.275 | $0.31 (Consensus) | Accumulate on Weakness | |
| Capitaland Integrated Comm Trust | 6 Feb | Lim & Tan | $2.38 | $2.84 (Consensus) | Accumulate | |
| AIMS APAC Reit | 6 Feb | Maybank Securities | $1.54 | $1.65 (Upgrade) | Buy | DDM |
| Capitaland China Trust | 6 Feb | OCBC Group Research | $0.78 | $0.655 | Sell (Downgrade) | |
| Keppel Ltd | 6 Feb | UOB Kayhian | $11.62 | $13.23 (Upgrade) | Buy | P/E |
| Capitaland Ascendas Reit | 6 Feb | CGS International | $2.86 | $3.21 (Downgrade) | Add | DDM |
| Singapore Exchange | 5 Feb | CGS International | $17.64 | $19.10 | Add | P/E |
| AIMS APAC Reit | 5 Feb | Lim & Tan | $1.49 | $1.52 (Consensus) | Accumulate | |
| Hongkong Land Hldgs | 5 Feb | DBS Group Research | US$8.67 | US$10.13 (Upgrade) | Buy | NAV |
| Keppel Infrastructure | 5 Feb | OCBC Group Research | $0.53 | $0.545 (Upgrade) | Buy | |
| ESR-Reit | 5 Feb | CGS International | $2.75 | $3.43 (Downgrade) | Add | DDM |
| Frasers Log & Comm Trust | 5 Feb | UOB Kayhian | $1.01 | $1.22 | Buy | DDM |
| Keppel Reit | 4 Feb | OCBC Group Research | $0.98 | $1.06 (Upgrade) | Buy | |
| Singtel | 4 Feb | CGS International | $4.91 | $5.34 (Upgrade) | Add | RNAV |
| Ever Glory United Hldgs | 4 Feb | CGS International | $0.685 | $0.87 | Add | P/E |
| Parkway Life Reit | 4 Feb | CGS International | $4.10 | $4.97 | Add | DDM |
| Keppel Infrastructure Trust | 4 Feb | CGS International | $0.52 | $0.60 (Upgrade) | Add | DDM |
| China Yuchai International | 3 Feb | CGS International | US$46.05 | US$65.00 (Upgrade) | Add | P/E |
| Parkway Life Reit | 3 Feb | Lim & Tan | $4.07 | $4.80 (Consensus) | Accumulate on Weakness | |
| Capitaland India Trust | 3 Feb | OCBC Investment Research | $1.27 | $1.38 (Downgrade) | Buy | |
| Starhill Global Reit | 3 Feb | OCBC Investment Research | $0.59 | $0.525 (Downgrade) | Hold | |
| SIA | 3 Feb | UOB Kayhian | $6.36 | $6.16 (Upgraded) | Hold (Upgraded) | P/BV |
| UOL | 2 Feb | DBS Group Research | $10.84 | $13.00 (Upgrade) | Buy | RNAV |
| Capitaland India Trust | 2 Feb | Lim & Tan | $1.24 | $1.43 (Consensus) | Accumulate | |
| Coliwoo Hldgs | 2 Feb | Maybank Securities | $0.60 | $0.74 | Buy | |
| Mapletree Pan Asia Trust | 2 Feb | Maybank Securities | $1.46 | $1.55 | Buy | DDM |
| CDL Hospitality Trust | 2 Feb | Maybank Securities | $0.87 | $1.00 (Upgrade) | Buy (Upgrade) | |
| Keppel DC Reit | 2 Feb | UOB Kayhian | $2.28 | $2.82 (Upgrade) | Buy | DDM |
| Capitaland Ascott Trust | 2 Feb | Phillip Securities | $0.98 | $1.08 (Upgrade) | Accumulate | DDM |
| Netlink NBN Trust | 30 Jan | Maybank Securities | $0.98 | $1.05 (Upgrade) | Buy | |
| Nordic Group | 30 Jan | Phillip Securities | $0.49 | $0.63 | Buy Initiate | DCF |
| Guocoland | 30 Jan | DBS Group Research | $2.68 | $3.30 (Upgrade) | Buy | P/NAV |
| Capitaland Ascott Trust | 30 Jan | Lim & Tan | $0.965 | $1.11 (Consensus) | Accumulate | |
| Tiong Woon Corp | 30 Jan | Lim & Tan | $0.995 | $1.30 | Buy | P/E |
| 17Live Group | 30 Jan | Phillip Securities | $-0.94 | $1.45 | Buy | P/E |
| Genting Singapore | 29 Jan | CGS International | $0.73 | $0.785 | Add | EV/EBITDA |
| United Hampshire US Reit | 29 Jan | Phillip Securities | US$0.54 | US$0.69 | Buy | DDM |
| Hong Leong Asia | 29 Jan | UOB Kayhian | $3.15 | $4.20 (Upgrade) | Buy | SOTP |
| Mapletree Ind Trust | 29 Jan | OCBC Group Research | $2.11 | $2.34 | Buy | |
| Yangzijiang | 29 Jan | UOB Kayhian | $3.35 | $4.10 | Buy | P/E |
| Seatrium | 29 Jan | UOB Kayhian | $2.12 | $2.96 | Buy | P/BV |
| Grand Banks Yatch | 28 Jan | Lim & Tan | $0.82 | Hold | ||
| OUE Reit | 28 Jan | CGS International | $0.38 | $0.41 (Upgrade) | Add | DDM |
| ISO Team | 27 Jan | Maybank Securities | $0.087 | $0.10 | Buy | P/E |
| Frasers Centerpoint Trust | 27 Jan | Phillip Securities | $2.26 | $2.74 (Upgrade) | Buy | DDM |
| Mapletree Log Trust | 27 Jan | CGS International | $1.35 | $1.68 | Add | DDM |
| UOB | 26 Jan | CGS International | $39.50 | $40.90 (Upgrade) | Hold | GGM |
| OCBC | 26 Jan | CGS International | $21.29 | $23.40 (Upgrade) | Add | GGM |
| Suntec Reit | 26 Jan | CGS International | $1.46 | $1.58 (Upgrade) | Add | DDM |
| ST Engineering | 26 Jan | CGS International | $9.40 | $10.20 (Upgrade) | Add | P/E |
| Frasers Centerpoint Trust | 26 Jan | CGS International | $2.26 | $2.86 | Add | DDM |
| Ultragreen.ai | 26 Jan | DBS Group Research | US$1.68 | US$2.05 | Buy (Initiate) | P/E |
| Suntec Reit | 26 Jan | CGS International | $1.46 | $1.58 (Upgrade) | Add | DDM |
| Marco Polo Marine | 25 Jan | Maybank Securities | $0.157 | $0.20 | Buy | |
| Fraser Centerpoint Trust | 23 Jan | DBS Group Research | $2.26 | $2.75 | Buy | |
| Genting Singapore | 23 Jan | UOB Kayhian | $0.73 | $0.89 | Buy | |
| Sanli Env | 23 Jan | Maybank Securities | $0.32 | $0.45 (Downgrade) | Buy | P/E |
| SEA Ltd | 23 Jan | UOB Kayhian | US$121.13 | US$200.18 | Buy | |
| Cooliwoo | 22 Jan | DBS Group Research | $0.60 | $0.88 | Buy Initiate | P/E |
| Seatrium | 22 Jan | CGS International | $2.13 | $2.67 | Add | P/BV |
| Seatrium | 22 Jan | Lim & Tan | $2.13 | $2.73 (Consensus) | Accumulate on Weakness | |
| ST Engineering | 22 Jan | OCBC | $9.57 | $10.90 (Upgrade) | Buy | P/E |
| OCBC | 22 Jan | UOB Kayhian | $20.44 | $23.65 | Buy | P/BV |
| DBS Group | 22 Jan | UOB Kayhian | $58.02 | $68.95 | Buy | P/BV |
| Info-Tech Systems | 21 Jan | CGS International | $0.76 | $1.10 | Add | P/E |
| Centurion Accomodation Reit | 21 Jan | CGS International | $1.10 | $1.38 | Add | DDM |
| CityDev | 21 Jan | Lim & Tan | $9.10 | $8.69 (Consensus) | Hold | |
| CNMC Goldmine | 21 Jan | Lim & Tan | $1.24 | $1.53 (Upgrade) | Buy | P/E |
| City Dev | 21 Jan | UOB Kayhian | $9.10 | $11.50 (Upgrade) | Buy | RNAV |
| SEA Ltd | 20 Jan | DBS Group Research | US$147.26 | US$205 | Buy | |
| Reclaims Global | 20 Jan | UOB Kayhian | $0.435 | $0.56 | Buy | |
| Centurion | 20 Jan | UOB Kayhian | $1.42 | $1.90 | Buy | |
| Capitaland Integrated Comm Trust | 19 Jan | Lim & Tan | $2.41 | $2.56 (Consensus) | Accumulate | |
| DFI Retail Group | 19 Jan | UOB Kayhian | US$3.94 | US$5.30 (Upgraded) | Buy | P/E |
| CNMC Goldmine | 18 Jan | Phillip Securities | $1.16 | $1.47 (Upgrade) | Buy | P/E |
| Grab Holdings | 16 Jan | CGS International | US$4.38 | US$7.20 | Add | SOP |
| Tiong Woon Corp | 16 Jan | CGS International | $0.865 | $1.23 | Add Initiate | EV/EBITDA |
| DBS Group | 16 Jan | CGS International | $59.12 | $60.50 | Hold (Downgrade) | P/BV |
| City Dev | 16 Jan | DBS Group Research | $8.95 | $11.80 | Buy | RNAV |
| Centurion Corp | 16 Jan | Lim & Tan | $1.43 | $1.78 (Consensus) | Accumulate | |
| SEA Ltd | 16 Jan | Maybank Securities | US$123.35 | US$156.00 | Buy | SOTP |
| First Resources | 16 Jan | UOB Kayhian | $1.97 | $2.50 (Upgrade) | Buy | P/E |
| Bumitama Agri | 16 Jan | UOB Kayhian | $1.28 | $1.45 (Upgrade) | Buy (Upgrade) | P/E |
| Nordic Group | 15 Jan | OCBC Investment Research | $0.43 | $0.59 | Buy Initiate | P/E |
| Soildbuild Construction Group | 15 Jan | CGS International | $0.88 | $1.20 | Add | P/E |
| OKP Holdings Ltd | 15 Jan | Lim & Tan | $1.26 | Buy | ||
| Capitaland Intergrated Comm Trust | 14 Jan | DBS Group Research | $2.43 | $2.50 | Buy | |
| Coliwoo Holdings Ltd | 14 Jan | CGS International | $0.58 | $0.74 | Add Initiate | P/E |
| China Aviation Oil | 14 Jan | UOB Kayhian | $1.74 | $2.09 | Buy Initiate | P/E |
| SATS | 14 Jan | DBS Group Research | $3.81 | $4.40 | Buy | |
| ST Engineering | 14 Jan | DBS Group Research | $9.25 | $10.20 | Buy | |
| Centurion Accomodation Reit | 14 Jan | Lim & Tan | $1.14 | $1.25 (Consensus) | Accumulate | |
| Food Empire | 14 Jan | UOB Kayhian | $2.58 | $3.00 | Buy | P/E |
| ASL Marine | 13 Jan | UOB Kayhian | $0.27 | $0.35 | Buy | P/E |
| Soon Hock Enterprise | 13 Jan | Maybank Securities | $0.63 | $0.75 | Buy Initiate | P/E |

In any case, thank you for the efforts!
Kingsley
www.theholyfinancier.com