Counter Name | Last | Change |
---|---|---|
AEM Holdings | 3.450 | - |
Avi-Tech Electronics | 0.280 | - |
Best World | 2.430 | - |
Broadway Ind | 0.114 | - |
China Sunsine | 0.470 | - |
DISA | 0.002 | - |
Food Empire | 0.710 | - |
Fortress Minerals | 0.360 | - |
Geo Energy Res | 0.330 | - |
Golden Energy | 0.790 | - |
GSS Energy | 0.048 | - |
InnoTek | 0.505 | - |
ISDN Holdings | 0.570 | - |
ISOTeam | 0.099 | - |
IX Biopharma | 0.122 | - |
Jiutian Chemical | 0.081 | - |
KSH Holdings | 0.340 | - |
Leader Env | 0.062 | - |
Medtecs Intl | 0.158 | - |
Meta Health | 0.024 | - |
Nordic Group | 0.475 | - |
Oxley Holdings | 0.148 | - |
REX International | 0.225 | - |
Riverstone | 0.675 | - |
Sinostar PEC | 0.185 | - |
Southern Alliance Mining | 0.600 | - |
Straco Corp. | 0.510 | - |
Sunpower Group | 0.370 | - |
The Trendlines | 0.095 | - |
Totm Technologies | 0.113 | - |
UG Healthcare | 0.182 | - |
Uni-Asia Group | 0.890 | - |
Wilmar Intl | 4.100 | - |
Yangzijiang Shipbldg | 1.250 | - |
We have 706 guests and one member online