Counter Name | Last | Change |
---|---|---|
AEM Holdings | 3.450 | -0.110 |
Avi-Tech Electronics | 0.280 | - |
Best World | 2.430 | 0.080 |
Broadway Ind | 0.114 | 0.006 |
China Sunsine | 0.470 | -0.005 |
DISA | 0.002 | -0.001 |
Food Empire | 0.710 | - |
Fortress Minerals | 0.360 | -0.010 |
Geo Energy Res | 0.330 | -0.010 |
Golden Energy | 0.790 | -0.005 |
GSS Energy | 0.048 | - |
InnoTek | 0.505 | -0.010 |
ISDN Holdings | 0.570 | -0.020 |
ISOTeam | 0.099 | - |
IX Biopharma | 0.122 | - |
Jiutian Chemical | 0.081 | -0.002 |
KSH Holdings | 0.340 | - |
Leader Env | 0.062 | - |
Medtecs Intl | 0.158 | -0.005 |
Meta Health | 0.024 | - |
Nordic Group | 0.475 | 0.005 |
Oxley Holdings | 0.148 | - |
REX International | 0.225 | -0.005 |
Riverstone | 0.675 | -0.010 |
Sinostar PEC | 0.185 | - |
Southern Alliance Mining | 0.600 | 0.005 |
Straco Corp. | 0.510 | 0.010 |
Sunpower Group | 0.370 | -0.010 |
The Trendlines | 0.095 | -0.001 |
Totm Technologies | 0.113 | - |
UG Healthcare | 0.182 | -0.005 |
Uni-Asia Group | 0.890 | 0.015 |
Wilmar Intl | 4.100 | -0.030 |
Yangzijiang Shipbldg | 1.250 | -0.020 |
We have 2630 guests and no members online