- Posts: 33
- Thank you received: 1
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 3.430 | -0.010 |
Avi-Tech Electronics | 0.265 | -0.010 |
Best World | 2.530 | 0.010 |
Broadway Ind | 0.108 | 0.001 |
China Sunsine | 0.465 | - |
DISA | 0.003 | 0.001 |
Food Empire | 0.735 | - |
Fortress Minerals | 0.400 | 0.025 |
Geo Energy Res | 0.320 | - |
Golden Energy | 0.810 | -0.010 |
GSS Energy | 0.047 | - |
InnoTek | 0.520 | - |
ISDN Holdings | 0.605 | 0.020 |
ISOTeam | 0.090 | - |
IX Biopharma | 0.120 | -0.002 |
Jiutian Chemical | 0.081 | - |
KSH Holdings | 0.340 | - |
Leader Env | 0.072 | 0.010 |
Medtecs Intl | 0.148 | - |
Meta Health | 0.021 | -0.001 |
Nordic Group | 0.470 | - |
Oxley Holdings | 0.143 | -0.002 |
REX International | 0.215 | 0.005 |
Riverstone | 0.655 | -0.025 |
Sinostar PEC | 0.180 | - |
Southern Alliance Mining | 0.610 | -0.015 |
Straco Corp. | 0.500 | 0.020 |
Sunpower Group | 0.395 | 0.020 |
The Trendlines | 0.098 | - |
Totm Technologies | 0.103 | 0.001 |
UG Healthcare | 0.176 | -0.003 |
Uni-Asia Group | 0.905 | 0.005 |
Wilmar Intl | 3.960 | -0.070 |
Yangzijiang Shipbldg | 1.300 | 0.010 |
We have 3657 guests and no members online