- Posts: 338
- Thank you received: 19
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 1.950 | 0.030 |
AusGroup | 0.030 | 0.002 |
Avi-Tech Electronics | 0.400 | 0.010 |
Best World Int. | 1.360 | - |
CEI | 0.960 | - |
China Sunsine | 0.510 | 0.005 |
CNMC GoldMine | 0.255 | -0.005 |
CSE Global | 0.535 | 0.015 |
Eagle HTrust USD | 0.535 | 0.010 |
Food Empire | 0.605 | - |
Golden Energy | 0.162 | - |
GSS Energy | 0.081 | 0.005 |
ISDN Holdings | 0.215 | -0.005 |
ISOTeam | 0.240 | - |
JB Foods | 0.645 | - |
KSH Holdings | 0.440 | - |
Miyoshi | 0.034 | - |
Moya Asia | 0.067 | 0.002 |
Nordic Group | 0.280 | 0.010 |
Oxley Holdings | 0.355 | - |
Procurri | 0.455 | -0.010 |
REX International | 0.174 | 0.002 |
Riverstone | 0.975 | 0.005 |
Roxy-Pacific | 0.395 | - |
Sing Holdings | 0.395 | - |
SingMedical | 0.295 | -0.005 |
Straco Corp. | 0.670 | - |
Sunningdale Tech | 1.290 | 0.010 |
Sunpower Group | 0.550 | 0.010 |
The Trendlines | 0.089 | -0.001 |
Tiong Seng | 0.200 | - |
Uni-Asia Group | 0.745 | 0.015 |
Yangzijiang Shipbldg | 1.100 | 0.030 |
We have 788 guests and no members online