Counter Name | Last | Change |
---|---|---|
AEM Holdings | 3.470 | 0.020 |
Avi-Tech Electronics | 0.280 | - |
Best World | 2.480 | 0.050 |
Broadway Ind | 0.114 | - |
China Sunsine | 0.470 | - |
DISA | 0.003 | 0.001 |
Food Empire | 0.705 | -0.005 |
Fortress Minerals | 0.360 | - |
Geo Energy Res | 0.330 | - |
Golden Energy | 0.785 | -0.005 |
GSS Energy | 0.048 | - |
InnoTek | 0.500 | -0.005 |
ISDN Holdings | 0.580 | 0.010 |
ISOTeam | 0.099 | - |
IX Biopharma | 0.122 | - |
Jiutian Chemical | 0.082 | 0.001 |
KSH Holdings | 0.340 | - |
Leader Env | 0.062 | - |
Medtecs Intl | 0.156 | -0.002 |
Meta Health | 0.024 | - |
Nordic Group | 0.475 | - |
Oxley Holdings | 0.147 | -0.001 |
REX International | 0.225 | - |
Riverstone | 0.655 | -0.020 |
Sinostar PEC | 0.185 | - |
Southern Alliance Mining | 0.600 | - |
Straco Corp. | 0.510 | - |
Sunpower Group | 0.375 | 0.005 |
The Trendlines | 0.095 | - |
Totm Technologies | 0.112 | -0.001 |
UG Healthcare | 0.187 | 0.005 |
Uni-Asia Group | 0.900 | 0.010 |
Wilmar Intl | 4.070 | -0.030 |
Yangzijiang Shipbldg | 1.250 | - |
We have 421 guests and no members online