
PEC AGM lively one yesterday (28 Oct)
|
Recent story: @ AUSGROUP’S AGM: CEO says ship has turned around
PEC AGM lively one yesterday (28 Oct)
|
Recent story: @ AUSGROUP’S AGM: CEO says ship has turned around
![]() |
Mano Sabnani on MRT breakdown -- after AGM |
![]() |
Mano Sabnani: "CHEMICAL INDUSTRIES needs to be awakened from its long slumber" |
![]() |
Mano Sabnani @ AGMs of STRACO, INDO AGRI, GLOBAL INVACOM |
![]() |
Mano Sabnani: On TAI SIN ELECTRIC, Lack of Questioning @ AGMs |
![]() |
Mano Sabnani: "Change is seriously needed at MACQUARIE IIF" |
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 3.430 | 0.010 |
Avi-Tech Electronics | 0.280 | - |
Best World | 2.450 | 0.020 |
Broadway Ind | 0.114 | - |
China Sunsine | 0.470 | - |
DISA | 0.002 | -0.001 |
Food Empire | 0.710 | 0.005 |
Fortress Minerals | 0.360 | - |
Geo Energy Res | 0.330 | - |
Golden Energy | 0.790 | 0.005 |
GSS Energy | 0.045 | -0.003 |
InnoTek | 0.490 | 0.005 |
ISDN Holdings | 0.585 | 0.025 |
ISOTeam | 0.096 | - |
IX Biopharma | 0.119 | - |
Jiutian Chemical | 0.082 | - |
KSH Holdings | 0.340 | - |
Leader Env | 0.062 | - |
Medtecs Intl | 0.153 | -0.002 |
Meta Health | 0.024 | - |
Nordic Group | 0.475 | - |
Oxley Holdings | 0.148 | 0.005 |
REX International | 0.220 | - |
Riverstone | 0.645 | -0.010 |
Sinostar PEC | 0.180 | - |
Southern Alliance Mining | 0.600 | - |
Straco Corp. | 0.495 | - |
Sunpower Group | 0.355 | - |
The Trendlines | 0.097 | 0.002 |
Totm Technologies | 0.110 | -0.001 |
UG Healthcare | 0.183 | 0.002 |
Uni-Asia Group | 0.885 | 0.010 |
Wilmar Intl | 4.070 | 0.010 |
Yangzijiang Shipbldg | 1.280 | 0.040 |
We have 640 guests and no members online