The information below is extracted from analyst reports. The target prices are set by analysts with, typically, a 12-month time frame in mind. No, they are not cast in stone: You can expect them to be revised as new business developments materialise.
![]() (Please contact me at 65 90400848 or email me at This email address is being protected from spambots. You need JavaScript enabled to view it. if you wish to open a trading account. Account opening is free). Please see Disclaimer at https://lionelltp.blogspot.com/p/disclaimer.html |
Counter | Date | Broking House | Last Done Price | Target Price | Buy Sell Hold | Valuation Methodology |
SembCorp Ind | 27 Jan | OCBC Investment Research | $3.49 | $4.20 | Buy | |
Mapletree Ind Trust | 27 Jan | OCBC Investment Research | $2.39 | $2.64 | Buy | |
Frencken Group | 27 Jan | UOB Kayhian | $1.15 | $1.36 | Buy | P/E |
Pan United | 26 Jan | CGS CIMB | $0.40 | $0.53 | Add | EV/EBITDA |
Hong Leong Asia | 26 Jan | CGS CIMB | $0.68 | $1.10 | Add | SOP |
Paragon Reit | 26 Jan | DBS Group Research | $0.975 | $1.10 | Buy | |
Wilmar Intl | 26 Jan | UOB Kayhian | $4.11 | $5.50 | Buy | P/BV |
DBS Group | 26 Jan | UOB Kayhian | $35.51 | $45.35 | Buy | P/BV |
Suntec Reit | 25 Jan | DBS Research | $1.39 | $1.60 | Buy | |
Frencken Group | 25 Jan | Maybank Kim Eng | $1.05 | $1.21 | Buy | P/E |
Singapore Exchange | 25 Jan | OCBC | $9.21 | $10.40 | Buy | |
SATS | 25 Jan | UOB Kayhian | $2.93 | $3.28 | Buy | EV/EBITDA |
UOB | 24 Jan | CGS CIMB | $29.40 | $34.80 | Add | |
OCBC | 24 Jan | CGS CIMB | $12.66 | $13.70 | Add | |
SIA | 20 Jan | DBS | $5.82 | $6.80 | Buy | EV/EBITDA |
ST Engineering | 20 Jan | RHB | $3.50 | $4.15 | Buy | |
Mapletree Log Trust | 20 Jan | UOB Kayhian | $1.61 | $1.99 | Buy | DDM |
Sheng Siong | 19 Jan | UOB Kayhian | $1.64 | $1.91 | Buy | P/E |
SATS | 19 Jan | Lim & Tan | $2.94 | $3.57 (Consensus) | Buy | |
Thai Bev | 18 Jan | UOB Kayhian | $0.705 | $0.85 | Buy | SOTP |
Prime US Reit | 18 Jan | UOB Kayhian | US$0.415 | US$0.78 | Buy (Initiate) | P/NAV |
Frasers Log & Commercial Trust | 17 Jan | DBS Vickers | $1.20 | $1.55 | Buy | |
Capitaland India Trust | 17 Jan | DBS Vickers | $1.17 | $1.50 | Buy | |
Lendlease Global Commercial Reit | 17 Jan | DBS Vickers | $0.68 | $1.00 | Buy | |
Capitaland Ascendas Reit | 17 Jan | DBS Vickers | $2.76 | $3.40 | Buy | |
Capitaland Integrated Commercial Trust | 17 Jan | DBS Vickers | $2.04 | $2.20 | Buy | |
Frasers Centerpoint Trust | 17 Jan | DBS Vickers | $2.10 | $2.60 | Buy | |
Capitaland Ascott Trust | 17 Jan | DBS Vickers | $1.06 | $1.30 | Buy | |
Capitaland China Trust | 17 Jan | DBS Vickers | $1.18 | $1.45 | Buy | |
Mapletree Pan Asia Commercial Trust | 17 Jan | DBS Vickers | $1.75 | $2.00 | Buy | |
Venture Corp | 17 Jan | UOB Kayhian | $17.79 | $20.06 | Buy | P/E |
UOL | 17 Jan | CGS CIMB | $6.74 | $8.00 | Add | RNAV |
City Dev | 17 Jan | CGS CIMB | $7.89 | $8.97 | Add | RNAV |
Capitaland Investment | 17 Jan | CGS CIMB | $3.85 | $4.50 | Add | RNAV |
IFAST | 16 Jan | DBS Vickers | $5.86 | $3.98 | Fully Valued | DCF |
Hongkong Land | 16 Jan | DBS Vickers | US$4.89 | US$5.93 | Buy | NAV |
Raffles Medical | 16 Jan | UOB Kayhian | $1.37 | $1.58 | Buy | P/E |
SATS Ltd | 14 Jan | CGS CIMB | $2.89 | $3.21 | Add | P/E |
ISDN Holdings | 13 Jan | CGS CIMB | $0.565 | $0.61 | Add | P/E |
Pan United | 12 Jan | CGS CIMB | $0.41 | $0.57 | Add | |
Hong Leong Asia | 12 Jan | CGS CIMB | $0.66 | $1.05 | Add | |
BRC Asia | 12 Jan | CGS CIMB | $1.83 | $2.50 | Add | |
Wilmar | 11 Jan | DBS Vickers | $4.12 | $6.67 | Buy | SOTP |
Mapletree Log Trust | 11 Jan | UOB Kayhian | $1.63 | $1.99 | Buy | |
Mapletree Ind Trust | 11 Jan | UOB Kayhian | $2.25 | $3.30 | Buy | |
Frasers Logistics & Commercial Trust | 11 Jan | UOB Kayhian | $1.15 | $1.56 | Buy | |
Capitaland Ascendas Reit | 11 Jan | UOB Kayhian | $2.73 | $3.27 | Buy | |
Capitaland Ascott Trust | 11 Jan | UOB Kayhian | $1.04 | $1.37 | Buy | |
Netlink NBN Trust | 10 Jan | DBS Vickers | $0.835 | $0.98 | Buy | Yield Spread/RiskFree Rate |
APAC Realty | 10 Jan | CGS CIMB | $0.595 | $0.77 | Add | P/E & DCF |
Yangzijiang Shipbuilding | 10 Jan | UOB Kayhian | $1.21 | $1.55 | Buy | P/E |
Mapletree Pan Asia Commercial Trust | 10 Jan | CGS CIMB | $1.70 | $1.98 | Add | |
Lendlease Global Commercial Reit | 10 Jan | CGS CIMB | $0.685 | $0.88 | Add | |
Capitaland Integrated Commercial Trust | 10 Jan | CGS CIMB | $2.02 | $2.35 | Add | |
Civmec Ltd | 10 Jan | Maybank Kim Eng | $0.58 | $0.94 | Buy | P/E |
UMS Holdings | 9 Jan | Maybank Kim Eng | $1.23 | $1.47 | Buy | P/E |
Yangzijiang SB | 9 Jan | Lim & Tan | $1.23 | Buy | ||
Mapletree Log Trust | 9 Jan | UOB Kayhian | $1.60 | $1.99 | Buy | |
Mapletree Ind Trust | 9 Jan | UOB Kayhian | $2.25 | $3.30 | Buy | |
Frasers L&C Trust | 9 Jan | UOB Kayhian | $1.17 | $1.56 | Buy | |
Capitlaand Ascendas Reit | 9 Jan | UOB Kayhian | $2.73 | $3.27 | Buy | |
Capitaland Ascott Reit | 9 Jan | UOB Kayhian | $1.03 | $1.37 | Buy | |
AEM | 8 Jan | Maybank Kim Eng | $3.48 | $3.08 | Sell | P/E |
Venture Corp | 6 Jan | CGS CIMB | $16.90 | $20.10 | Add | P/E |
SATS | 6 Jan | UOB Kayhian | $2.70 | $3.10 | Buy | |
SIA Engineering | 6 Jan | UOB Kayhian | $2.40 | $2.70 | Buy | |
ISDN | 4 Jan | CGS CIMB | $0.485 | $0.55 | Add | P/E |
Wilmar | 4 Jan | UOB Kayhian | $4.17 | $5.50 | Buy | |
Venture Corp | 4 Jan | UOB Kayhian | $17.06 | $20.06 | Buy | |
Singtel | 4 Jan | UOB Kayhian | $2.57 | $3.15 | Buy | |
SIA Engineering | 4 Jan | UOB Kayhian | $2.34 | $2.60 | Buy | |
SembCorp Ind | 4 Jan | UOB Kayhian | $3.38 | $4.10 | Buy | |
OCBC | 4 Jan | UOB Kayhian | $12.18 | $18.28 | Buy | |
Keppel Corp | 4 Jan | UOB Kayhian | $7.26 | $10.11 | Buy | |
Genting Singapore | 4 Jan | UOB Kayhian | $0.955 | $1.08 | Buy | |
DBS Group | 4 Jan | UOB Kayhian | $33.92 | $45.00 | Buy | |
CapitalandInvest | 4 Jan | UOB Kayhian | $3.70 | $4.13 | Buy | |
Japfa | 3 Jan | CGS CIMB | $0.315 | $0.42 | Add | P/E |
Mapletree Pac Asia | 3 Jan | UOB Kayhian | $1.67 | $2.00 | BUy | |
Far East Hospitality Trust | 3 Jan | UOB Kayhian | $0.62 | $0.71 | Buy | |
CDL Trust | 3 Jan | UOB Kayhian | $1.25 | $1.37 | Buy | |
Sasseur Reit | 3 Jan | UOB Kayhian | $0.755 | $1.12 | Buy | |
Mapletree Log Trust | 3 Jan | UOB Kayhian | $1.59 | $1.87 | Buy | |
Capitaland Ascott Reit | 3 Jan | UOB Kayhian | $1.05 | $1.27 | Buy | |
UOB | 2 Jan | CGS CIMB | $30.70 | $34.80 | Add | P/BV |
OCBC | 2 Jan | CGS CIMB | $12.18 | $13.70 | Add | P/BV |
Capitaland China Trust | 15 Dec | DBS Group Research | $1.17 | $1.45 | Buy | |
Capitaland India Trust | 15 Dec | DBS Group Research | $1.15 | $1.50 | Buy | |
Capitaland Ascott Trust | 15 Dec | DBS Group Research | $1.01 | $1.31 | Buy | |
Frasers Log & Commercial Trust | 15 Dec | DBS Group Research | $1.16 | $1.55 | Buy | |
Lendlease Global Commercial Reit | 15 Dec | DBS Group Research | $0.71 | $1.00 | Buy | |
Mapletree Pan Asia Commercial Trust | 15 Dec | DBS Group Research | $1.69 | $2.00 | Buy | |
Capitaland Integrated Commercial Trust | 15 Dec | DBS Group Research | $2.05 | $2.20 | Buy | |
SIA | 15 Dec | DBS Group Research | $5.58 | $6.60 | Buy | |
City Dev | 15 Dec | UOB Kayhian | $8.25 | $9.87 | Buy | RNAV |
Venture Corp | 14 Dec | Maybank Kim Eng | $17.14 | $20.20 | Buy | |
ST Engineering | 14 Dec | Maybank Kim Eng | $3.31 | $4.30 | Buy | |
Singtel | 14 Dec | Maybank Kim Eng | $2.59 | $3.15 | Buy | |
SembCorp Ind | 14 Dec | Maybank Kim Eng | $1.38 | $1.60 | Buy | |
Raffles Medical | 14 Dec | Maybank Kim Eng | $1.38 | $1.60 | Buy | |
Frasers Centerpoint Trust | 14 Dec | Maybank Kim Eng | $2.03 | $2.80 | Buy | |
ComfortDelgro | 14 Dec | Maybank Kim Eng | $1.24 | $1.60 | Buy | |
First Resources | 14 Dec | Maybank Kim Eng | $1.47 | $1.79 | Buy | |
Bumitama Agri | 14 Dec | Maybank Kim Eng | $0.59 | $0.89 | Buy | |
Del Monte | 12 Dec | Phillip Securities | $0.315 | $0.67 | Buy | P/E |
Pan-United | 12 Dec | Phillip Securities | $0.405 | $0.54 | Buy | P/E |
LHN Limted | 11 Dec | Phillip Securities | $0.295 | $0.47 | Buy | P/E |
Yangzijiang Financial | 9 Dec | CGS CIMB | $0.34 | $0.64 | Add | |
UMS Holdings | 9 Dec | CGS CIMB | $1.27 | $1.57 | Add | |
BRC Asia | 9 Dec | CGS CIMB | $1.82 | $2.50 | Add | |
Boustead Singapore | 9 Dec | CGS CIMB | $0.79 | $1.35 | Add | |
Thai Bev | 9 Dec | CGS CIMB | $0.66 | $0.88 | Add | |
ST Engineering | 9 Dec | CGS CIMB | $3.38 | $4.03 | Add | |
Genting Singapore | 9 Dec | CGS CIMB | $0.89 | $1.08 | Add | |
Capitaland Ascott Trust | 9 Dec | CGS CIMB | $0.98 | $1.25 | Add | |
Starhub | 9 Dec | UOB Kayhian | $1.05 | $1.30 | Buy | DCF |
First Resources | 8 Dec | Maybank KIm Eng | $1.48 | $1.79 | Buy | P/E |
UOL | 8 Dec | CGS CIMB | $6.70 | $8.00 | Buy | RNAV |
City Dev | 8 Dec | CGS CIMB | $8.15 | $8.97 | Add | RNAV |
Keppel Reit | 8 Dec | Lim & Tan | $0.90 | $1.08 (Consensus) | Buy | |
Capitaland Investment | 8 Dec | CGS CIMB | $3.62 | $4.50 | Add | RNAV |
Nanofilm | 8 Dec | Lim & Tan | $1.44 | $1.70 (Consensus) | Buy | |
Singapore Exchange Ltd | 8 Dec | Phillip Securities | $9.20 | $11.71 | Buy | P/E |
China Sunsine Chemical | 8 Dec | UOB Kayhian | $0.395 | $0.453 | Buy | P/E |
Capitaland India Trust | 7 Dec | Lim & Tan | $1.15 | $1.40 (Consensus) | Buy | |
SIA | 6 Dec | CGS CIMB | $5.57 | $5.97 | Add | P/BV |
City Dev | 6 Dec | Phillip Securities | $8.24 | $8.86 | Accumulate | RNAV |
ST Engineering | 5 Dec | DBS | $3.45 | $4.10 | Buy | |
Yangzijiang Financial | 5 Dec | CGS CIMB | $0.345 | $0.64 | Add | SOP |
Suntec Reit | 5 Dec | Maybank Kim Eng | $1.39 | $1.85 | Buy | |
Mapletree Pan Asia Com Trust | 5 Dec | Maybank Kim Eng | $1.65 | $2.25 | Buy | |
Keppel Reit | 5 Dec | Maybank Kim Eng | $0.89 | $1.25 | Buy | |
Frasers Centerpoint Trust | 5 Dec | Maybank Kim Eng | $2.01 | $2.80 | Buy | |
Far East Hospitality Trust | 5 Dec | Maybank Kim Eng | $0.61 | $0.80 | Buy | |
CDL Hospitality Trust | 5 Dec | Maybank Kim Eng | $1.20 | $1.40 | Buy | |
Capitaland Investment Ltd | 5 Dec | Maybank Kim Eng | $3.67 | $4.30 | Buy | |
Capitaland Int Comm Trust | 5 Dec | Maybank Kim Eng | $2.02 | $2.55 | Buy | |
Capitaland Ascott Trust | 5 Dec | Maybank Kim Eng | $0.94 | $1.40 | Buy | |
SATS | 2 Dec | CGS CIMB | $2.75 | $3.17 | Add | |
BRC Asia | 1 Dec | CGS CIMB | $1.82 | $2.50 | Add | P/E |
Yangzijiang | 1 Dec | CGS CIMB | $1.43 | $1.66 | Add | P/BV |
SGX | 1 Dec | Lim & Tan | $9.05 | $9.97 (Consensus) | Buy | |
Lendlease Global Commercial Reit | 30 Nov | UOB Kayhian | $0.725 | $0.82 | Buy | DDM |
Frencken Group | 28 Nov | CGS CIMB | $1.11 | $0.95 | Reduce | |
ST Engineering | 28 Nov | CGS CIMB | $3.49 | $4.03 | Add | DCF |
Thai Beverage | 28 Nov | UOB Kayhian | $0.61 | $0.73 | Buy | SOTP |
Far East Hospitality Trust | 28 Nov | UOB Kayhian | $0.62 | $0.71 | Buy | DDM |
SembCorp Ind | 25 Nov | Maybank Kim Eng | $3.22 | $4.00 | Buy | |
Keppel Corp | 25 Nov | Lim & Tan | $7.49 | Accumulate on Weakness | ||
Thai Beverage | 25 Nov | UOB Kayhian | $0.615 | $0.87 | Buy | P/E |
SembCorp Marine | 24 Nov | UOB Kayhian | $0.131 | $0.156 | Buy | P/BV |
Q & M Dental | 17 Nov | Phillip Securities | $0.345 | $0.52 | Buy | P/E |
ComfortDelgro | 17 Nov | Phillip Securities | $1.30 | $1.75 | Buy | DCF |
SIA | 16 Nov | DBS Vickers | $5.47 | $6.60 | Buy | |
Delfi | 16 Nov | Lim & Tan | $0.755 | $1.28 (Consensus) | Constructive | |
Keppel Corp | 16 Nov | Lim & Tan | $7.29 | $8.95 (Consensus) | Accumulate on weakness | |
ST Engineering | 16 Nov | Lim & Tan | $3.42 | $4.20 (Consensus) | Accumulate | |
SembCorp Marine | 16 Nov | UOB Kayhian | $0.132 | $0.156 | Buy | P/BV |
Sarine Technology | 15 Nov | DBS Vickers | $0.40 | $0.47 | Buy | P/E |
Golden Agri | 15 Nov | RHB | $0.285 | $0.33 | Buy | P/E |
Bumitama Agri | 15 Nov | Maybank Kim Eng | $0.62 | $0.88 | Buy | P/E |
First Resources | 15 Nov | Maybank Kim Eng | $1.71 | $1.79 | Buy | P/E |
Silverlake Axis | 15 Nov | CGS CIMB | $0.315 | $0.44 | Add | |
ComfortDelgro | 15 Nov | UOB Kayhian | $1.36 | $1.59 | Buy | SOTP |
SembCorp Ind | 15 Nov | Phillip Securities | $3.02 | $3.68 | Accumulate | P/BV |
Q & M Dental | 14 Nov | CGS CIMB | $0.35 | $0.45 | Add | P/E |
SembCorp Ind | 14 Nov | Lim & Tan | $3.04 | $4.03 | Accumulate (Consensus) | |
Food Empire | 14 Nov | UOB Kayhian | $0.54 | $0.78 | Buy | P/E |
UMS | 14 Nov | Maybank Kim Eng | $1.07 | $1.34 | Buy | P/E |
Frasers Logistics and Commercial Trust | 11 Nov | OCBC | $1.13 | $1.37 | Buy | |
Keppel Corp | 11 Nov | Lim & Tan | $7.10 | $9.09 (Consensus) | Accumulate on Weakness | |
Wing Tai Holdings | 11 Nov | Lim & Tan | $1.47 | $1.95 | Accumulate (Initiate) | P/BV |
Singtel | 11 Nov | UOB Kayhian | $2.63 | $3.15 | Buy | DCF |
Genting Singapore | 11 Nov | UOB Kayhian | $0.815 | $1.08 | Buy | EV/EBITDA |
Daiwa House Logistics Trust | 10 Nov | DBS Research | $0.575 | $0.75 | Buy | |
DFI Retail Group | 10 Nov | DBS Research | US$2.42 | US$3.07 | Buy | |
United Hamshire US Reit | 10 Nov | UOB Kayhian | US$0.48 | US$0.68 | Buy | DDM |
Starhub | 10 Nov | Maybank Kim Eng | $1.05 | $1.33 | Buy | |
SATS | 10 Nov | CGS CIMB | $2.72 | $3.45 | Add | P/E |
Prime US Reit | 9 Nov | Phillip Securities | US$0.48 | US$0.88 | Buy | DDM |
Grand Venture Technology | 9 Nov | DBS Research | $0.505 | $0.57 | Buy | |
Elite Commercial Reit | 9 Nov | CGS CIMB | Euro 0.49 | Euro 0.59 | Add | |
Tianjin Da Ren Tang | 9 Nov | Lim & Tan | US$1.00 | US$1.60 | Buy | P/E |
Daiwa House Logistics Trust | 9 Nov | Lim & Tan | $0.56 | $0.86 (Consensus) | Buy | |
Singpapore Medical Group | 9 Nov | UOB Kayhian | $0.395 | Accept Takeover Offer $0.40 | ||
ARA US Hospitality | 8 Nov | DBS | US$0.355 | US$0.55 | Buy | DCF |
Lendlease Global Commercial Reit | 8 Nov | CGS CIMB | $0.69 | $0.88 | Add | DDM |
Singtel | 7 Nov | CGS CIMB | $2.52 | $3.20 | Add | SOP |
ST Engineering | 7 Nov | CGS CIMB | $3.33 | $3.99 | Add | P/E |
AEM | 7 Nov | CGS CIMB | $3.35 | $3.76 | Add | P/E |
SIA | 7 Nov | CGS CIMB | $5.34 | $5.97 | Add | P/BV |
OCBC | 7 Nov | Phillip Securities | $12.04 | $14.22 | Buy | P/BV |
Venture Corp | 6 Nov | Phillip Securities | $16.13 | $20.80 | Buy | P/E |
Capitaland Investment | 4 Nov | CGS CIMB | $3.21 | $4.50 | Add | RNAV |
DBS Group | 4 Nov | Phillip Securities | $34.20 | $41.60 | Buy | P/BV |
Manulife US Reit | 3 Nov | OCBC | US$0.355 | US$0.47 | Buy | |
Netlink NBN Trust | 3 Nov | CGS CIMB | $0.865 | $0.92 | Add | DDM |
Aztech Group | 3 Nov | CGS CIMB | $0.81 | $0.96 | Add | P/E |
DBS Group | 3 Nov | CGS CIMB | $34.74 | $40.20 | Add | GGM |
Manulife US Reit | 3 Nov | UOB Kayhian | US$0.355 | US$0.63 | Buy | DDM |
SIA Engineering | 3 Nov | UOB Kayhian | $2.17 | $2.60 | Buy | DCF |
Raffles Medical | 2 Nov | OCBC | $1.34 | $1.50 | Buy | |
Venture Corp | 2 Nov | Maybank Kim Eng | $16.20 | $19.55 | Buy | P/E |
Capitaland Ascott Trust | 2 Nov | Phillip Securities | $0.955 | $1.13 | Buy | DDM |
First Sponsor Group | 2 Nov | Phillip Securities | $1.24 | $1.39 | Accumulate | SOTP |
Japfa | 2 Nov | CGS CIMB | $0.53 | $0.72 | Add | SOP |
LHN Logistics | 1 Nov | CGS CIMB | $0.14 | $0.16 | Add | P/E |
Wilmar | 1 Nov | CGS CIMB | $3.88 | $4.68 | Add | SOP |
Raffles Medical Group | 1 Nov | CGS CIMB | $1.33 | $1.60 | Add | EV/EBITDA |
Starhill Global Reit | 31 Oct | CGS CIMB | $0.51 | $0.58 | Add | DDM |
Capitaland Ascendas Reit | 31 Oct | CGS CIMB | $2.62 | $2.98 | Add | DDM |
Mapletree Pan Asia Commerical Trust | 31 Oct | DBS Research | $1.67 | $2.00 | Buy | |
Mapletree Log Trust | 31 Oct | UOB Kayhian | $1.52 | $1.87 | Buy | DDM |
Frasers Centerpoint Trust | 31 Oct | UOB Kayhian | $2.08 | $2.46 | Buy | DDM |
Sheng Siong | 31 Oct | Phillip Capital | $1.56 | $1.86 | Buy | P/E |
CDL Hospitality Trust | 29 Oct | CGS CIMB | $1.12 | $1.30 | Add | DDM |
Wilmar | 28 Oct | CGS CIMB | $3.60 | $4.68 | Add | SOP |
Far East Hospitality Trust | 28 Oct | Far East Hospitality Trust | $0.58 | $0.73 | Add | DDM |
United Overseas Bank | 28 Oct | OCBC | $26.02 | $33.00 | Buy | |
SembCorp Marine | 28 Oct | UOB Kayhian | $0.122 | $0.156 | Buy | |
Keppel Corp | 28 Oct | UOB Kayhian | $6.65 | $10.11 | Buy | |
First Resources | 28 Oct | UOB Kayhian | $1.49 | $1.70 | Buy | |
Mapletree Ind Trust | 27 Oct | OCBC | $2.26 | $2.64 | Buy | |
Civmec | 27 Oct | Maybank Kim Eng | $0.58 | $0.94 | Buy | P/E |
Keppel DC Reit | 27 Oct | DBS Research | $1.74 | $2.20 | Buy | |
Frasers Centerpoint Trust | 27 Oct | CGS CIMB | $2.07 | $2.48 | Add | DDM |
AIMS APAC Reit | 27 Oct | Lim & Tan | $1.23 | $1.58 (Consensus) | Accumulate | |
Far East Hospitality Trust | 27 Oct | Lim & Tan | $0.565 | $0.74 (Consensus) | Accumulate | |
SembCorp Ind | 27 Oct | UOB Kayhian | $2.82 | $4.10 | Buy | P/E |
Starhub | 26 Oct | Maybank Kim Eng | $1.05 | $1.32 | Buy | |
Singtel | 26 Oct | Maybank Kim Eng | $2.41 | $3.15 | Buy | |
ESR LOGOS Reit | 26 Oct | CGS CIMB | $0.34 | $0.44 | Add | DDM |
Suntec Reit | 26 Oct | CGS CIMB | $1.41 | $1.55 | Add | DDM |
Mapletree Log Trust | 26 Oct | DBS Research | $1.46 | $1.80 | Buy | DCF |
Yangzijiang | 26 Oct | CGS CIMB | $1.19 | $1.63 | Add | P/E |
Keppel Reit | 26 Oct | UOB Kayhian | $0.89 | $1.24 | Buy | DDM |
SIA | 25 Oct | DBS Research | $5.03 | $6.60 | Buy | |
Capitaland Integrated Commercial Trust | 25 Oct | OCBC | $1.74 | $2.15 | Buy | |
OCBC | 25 Oct | UOB Kayhian | $11.53 | $16.82 | Buy | P/BV |
SembCorp Ind | 25 Oct | Lim & Tan | $2.80 | $4.00 | Accumulate | |
DBS Group | 25 Oct | Lim & Tan | $32.39 | $39.50 (Consensus) | Accumulate | |
Raffles Medical Group | 24 Oct | CGS CIMB | $1.21 | $1.60 | Add | EV/EBITDA |
IReit Global | 21 Oct | Lim & Tan | $0.485 | $0.69 | Accumulate | |
Keppel Infrastructure Trust | 21 Oct | DBS Research | $0.525 | $0.63 | Buy | |
Raffles Medical | 21 Oct | DBS Research | $1.23 | $1.63 | Buy | |
Thai Bev | 20 Oct | CGS CIMB | $0.57 | $0.88 | Add | |
Aztech Global | 20 Oct | CGS CIMB | $0.735 | $0.96 | Add | P/E |
SembCorp Ind | 20 Oct | Lim & Tan | $2.82 | $4.00 (Consensus) | Buy | |
Singtel | 20 Oct | UOB Kayhian | $2.46 | $2.90 | Buy | DCF |
Wilmar | 19 Oct | CGS CIMB | $3.52 | $4.68 | Add | SOP |
SIA | 18 Oct | Lim & Tan | $5.00 | $5.86 (Consensus) | Trading Buy | |
UOB | 17 Oct | CGS CIMB | $26.09 | $35.60 | Add | |
OCBC | 17 Oct | CGS CIMB | $11.48 | $15.50 | Add | |
DBS Group | 17 Oct | CGS CIMB | $32.42 | $40.20 | Add | |
Capitaland Investment Ltd | 17 Oct | OCBC | $3.21 | $3.89 | Buy | P/BV |
Frencken Group | 17 Oct | UOB Kayhian | $0.865 | $1.14 | Buy | P/E |
Aztech Global | 17 Oct | UOB Kayhian | $0.765 | $0.99 | Buy | P/E |
Nanofilm | 17 Oct | UOB Kayhian | $1.88 | $2.72 | Buy | P/E |
Venture Corp | 17 Oct | UOB Kayhian | $16.29 | $19.32 | Buy | P/E |
AEM Holdings | 14 Oct | CGS CIMB | $3.25 | $3.76 | Add | P/E |
Utd Hamshire Reit | 14 Oct | UOB Kayhian | US$0.51 | US$0.68 | Buy | DDM |
Manulife USD Reit | 14 Oct | UOB Kayhian | US$0.39 | US$0.63 | Buy | DDM |
Keppel PacOak Reit | 14 Oct | UOB Kayhian | US$0.55 | US$0.80 | Buy | DDM |
ESR Logos Reit | 14 Oct | DBS Group | $0.335 | $0.50 | Buy | |
UMS | 13 Oct | CGS CIMB | $1.09 | $1.37 | Add | P/E |
ComfortDelgro | 13 Oct | Maybank Kim Eng | $1.26 | $1.75 | Buy | DCF |
Capitaland Investment Ltd | 13 Oct | DBS Group | $3.32 | $4.30 | Buy | |
MM2 Asia | 13 Oct | UOB Kayhian | $0.042 | $0.098 | Buy | SOTP |
Keppel Corp | 13 Oct | Phillip Securities | $6.81 | $8.95 | Buy | SOTP |
ST Engineering | 12 Oct | Maybank Kim Eng | $3.34 | $4.20 | Buy | DCF |
ComfortDelgro | 12 Oct | CGS CIMB | $1.26 | $1.56 | Add | P/E |
Q&M Dental | 12 Oct | CGS CIMB | $0.33 | $0.44 | Add | P/E |
UOB | 12 Oct | Phillip Securities | $26.32 | $35.70 | Buy | |
OCBC | 12 Oct | Phillip Securities | $11.77 | $14.22 | Buy | |
DBS Group | 12 Oct | Phillip Securities | $33.31 | $41.60 | Buy | |
HR Networks | 10 Oct | Maybank Kim Eng | $0.75 | $1.07 | Buy | P/E |
Lendlease Reit | 10 Oct | UOB Kayhian | $0.77 | $0.91 | Buy | |
Frasres L&C Trust | 10 Oct | UOB Kayhian | $1.21 | $1.51 | Buy | |
Capaland Ascott Reit | 10 Oct | UOB Kayhian | $0.98 | $1.27 | Buy | |
CDL H Trust | 10 Oct | UOB Kayhian | $1.15 | $1.41 | Buy | |
Far East Hospitality Trust | 7 Oct | CGS CIMB | $0.595 | $0.80 | Add | |
Venture Corp | 7 Oct | Maybank Kim Eng | $16.91 | $19.55 | Buy | P/E |
Singtel | 7 Oct | UOB Kayhian | $2.52 | $2.90 | Buy | DCF |
ESR LOGOS Reit | 6 Oct | Maybank Kim Eng | $0.37 | $0.55 | Buy | |
SGX | 6 Oct | Maybank Kim Eng | $9.49 | $10.65 | Buy | DCF |
Mapletree Ind Trust | 6 Oct | Maybank Kim Eng | $2.41 | $3.00 | Buy | DDM |
Mapletree Log Trust | 6 Oct | Maybank Kim Eng | $1.58 | $2.15 | Buy | DDM |
Capitaland Ascendas Reit | 6 Oct | Maybank Kim Eng | $2.70 | $3.50 | Buy | DDM |
Yangzijiang | 6 Oct | UOB Kayhian | $1.04 | $1.44 | Buy | P/E |
ST Engineering | 5 Oct | CGS CIMB | $3.52 | $3.95 | Add | P/E |
SIA | 5 Oct | DBS Group | $5.11 | $6.60 | Buy | |
SATS | 5 Oct | CGS CIMB | $2.99 | $3.45 | Add | P/E |
United Overseas Bank | 5 Oct | Maybank Kim Eng | $26.15 | $32.28 | Buy | |
Keppel Corp | 4 Oct | Phillip Securities | $6.95 | $8.95 | Buy | |
Comfort Delgro | 4 Oct | Phillip Securities | $1.32 | $1.80 | Buy | |
City Dev | 4 Oct | Phillip Securities | $7.60 | $8.86 | Accumulate | |
OCBC | 4 Oct | Phillip Securities | $11.83 | $14.22 | Buy | |
DBS Group | 4 Oct | Phillip Securities | $33.39 | $41.60 | Buy | |
Ascott Residence Trust | 4 Oct | Phillip Securities | $0.98 | $1.24 | Accumulate | |
Singtel | 4 Oct | DBS Group | $2.60 | $3.24 | Buy | |
HR Networks | 3 Oct | DBS Group | $0.74 | $1.08 | Buy | |
EC World Reit | 3 Oct | DBS Group | $0.50 | $0.70 | Buy | |
PropNex | 3 Oct | CGS CIMB | $1.44 | $1.89 | Add | P/E |
APAC Realty | 3 Oct | CGS CIMB | $0.58 | $0.77 | Add | P/E |
MS Holdings | 3 Oct | Lim & Tan | $0.06 | Take Over price $0.07 | Wait for better Offer | |
IX Biopharma | 30 Sept | Phillip Securities | $0.131 | $0.25 | Buy | DCF |
Keppel Corp | 30 Sept | Lim & Tan | $6.93 | Accmulate on Weakness | ||
UOB | 30 Sept | CGS CIMB | $26.13 | $35.60 | Add | |
OCBC | 30 Sept | CSG CIMB | $11.71 | $15.50 | Add | |
DBS Group | 30 Sept | CGS CIMB | $32.93 | $40.20 | Add | |
